Results To Race 10
NB Age categories are by age as of Dec 31 this year
Runners in bold have run the required number of races
Reedham Ten | Valentine's 10k | Wymondham AC 20 mile race | Aylsham Runners - Aylsham 10k | Dereham 10 Mile Race | Wroxham 5k | Flying 5k | Worstead 5 | Great Yarmouth Half Marathon | Bure Valley 10 Miles | TOTAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia | Ord | West Norfolk AC | 00:21:02.2 | 100 | 00:21:49.0 | 99 | 199 (2) | ||||||||||||||||
Florence | Abbott | City of Norwich AC | 00:21:22.8 | 99 | 00:21:15.7 | 100 | 199 (2) | ||||||||||||||||
Kayla-Leigh | Nurse | Great Yarmouth & District AC | 00:22:19.8 | 98 | 00:22:54.7 | 97 | 195 (2) | ||||||||||||||||
Lauren | Crisp | North Norfolk Harriers Athletics Club | 00:24:31.8 | 96 | 00:25:08.3 | 96 | 192 (2) | ||||||||||||||||
Emilia | Farnell | North Norfolk Harriers Athletics Club | 00:22:30.4 | 98 | 98 (1) | ||||||||||||||||||
Alice | Dickety | North Norfolk Harriers Athletics Club | 00:23:49.8 | 97 | 97 (1) | ||||||||||||||||||
Alba | Bartlett | Great Yarmouth & District AC | 00:25:13.1 | 95 | 95 (1) | ||||||||||||||||||
Amelie | Skinner | 00:32:21.8 | 94 | 94 (1) | |||||||||||||||||||
Louise | Norris | 00:34:53.8 | 93 | 93 (1) |
Runners in bold have run the required number of races
Reedham Ten | Valentine's 10k | Wymondham AC 20 mile race | Aylsham Runners - Aylsham 10k | Dereham 10 Mile Race | Wroxham 5k | Flying 5k | Worstead 5 | Great Yarmouth Half Marathon | Bure Valley 10 Miles | TOTAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beatrice | Green | Dereham Runners AC | 00:47:01.0 | 99 | 00:20:10.2 | 99 | 198 (2) | ||||||||||||||||
Eva | Eccles | Bure Valley Harriers | 00:46:38.5 | 100 | 00:21:00.2 | 97 | 197 (2) | ||||||||||||||||
Poppy | Balaam | Bure Valley Harriers | 00:27:13.7 | 89 | 00:47:46.6 | 100 | 189 (2) | ||||||||||||||||
Romy | Garrard | Aylsham Runners | 01:02:32.4 | 100 | 100 (1) | ||||||||||||||||||
Ava | Mears | North Norfolk Harriers Athletics Club | 00:19:07.9 | 100 | 100 (1) | ||||||||||||||||||
Violet | Brooke | City of Norwich AC | 00:19:31.8 | 100 | 100 (1) | ||||||||||||||||||
Lexie | Heather | City of Norwich AC | 00:20:23.3 | 99 | 99 (1) | ||||||||||||||||||
Chloe | Green | 00:50:59.3 | 98 | 98 (1) | |||||||||||||||||||
Faye | Nottage | Great Yarmouth & District AC | 00:20:25.7 | 98 | 98 (1) | ||||||||||||||||||
Caitlin-Eve | Barrett | 00:39:20.1 | 98 | 98 (1) | |||||||||||||||||||
Evie | Clayton | West Norfolk AC | 00:21:56.4 | 96 | 96 (1) | ||||||||||||||||||
Livia | Groombridge | Norwich Road Runners | 00:22:08.0 | 95 | 95 (1) | ||||||||||||||||||
Eloise | Edridge | North Norfolk Harriers AC | 00:23:16.4 | 94 | 94 (1) | ||||||||||||||||||
Lucy | Thompson | Great Yarmouth & District AC | 00:23:23.6 | 93 | 93 (1) | ||||||||||||||||||
Emily | Lowther | Bungay Black Dog RC | 00:23:39.1 | 92 | 92 (1) | ||||||||||||||||||
Eva | Townshend | North Norfolk Harriers Athletics Club | 00:24:14.6 | 91 | 91 (1) | ||||||||||||||||||
Chloe | Green | Great Yarmouth & District AC | 00:25:01.5 | 90 | 90 (1) |
Runners in bold have run the required number of races
Reedham Ten | Valentine's 10k | Wymondham AC 20 mile race | Aylsham Runners - Aylsham 10k | Dereham 10 Mile Race | Wroxham 5k | Flying 5k | Worstead 5 | Great Yarmouth Half Marathon | Bure Valley 10 Miles | TOTAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laura | George | Aylsham Runners | 01:15:28.7 | 90 | 00:45:58.4 | 82 | 00:43:17.0 | 94 | 01:14:18.6 | 96 | 00:20:57.7 | 69 | 00:21:40.4 | 96 | 00:36:37.4 | 88 | 01:41:19.7 | 94 | 01:14:53.7 | 95 | 735 (9) | ||
Becky | Hills | 01:09:37.1 | 97 | 00:44:42.4 | 86 | 02:30:20.4 | 95 | 00:40:45.10 | 98 | 01:04:56.2 | 99 | 01:27:54.9 | 99 | 01:05:26.7 | 98 | 672 (7) | |||||||
Eloise | Peek | Wymondham AC | 00:42:32.1 | 94 | 02:35:49.1 | 93 | 01:16:54.6 | 94 | 00:20:17.1 | 77 | 00:33:14.3 | 95 | 01:15:14.8 | 94 | 547 (6) | ||||||||
Shanon | Hodgson | Aylsham Runners | 01:31:05.6 | 69 | 00:52:58.8 | 53 | 00:54:20.2 | 67 | 01:34:49.7 | 74 | 00:24:45.8 | 19 | 00:25:26.5 | 92 | 00:43:01.5 | 59 | 01:37:39.5 | 78 | 511 (8) | ||||
Katie | Woodcock | Fenland Running Club | 01:21:52.8 | 81 | 00:45:26.6 | 83 | 01:25:24.1 | 81 | 00:20:28.3 | 74 | 00:21:22.6 | 97 | 01:20:47.5 | 87 | 503 (6) | ||||||||
Kirsty | Wheeler | Lowestoft Road Runners | 01:17:00.0 | 88 | 00:46:40.2 | 79 | 00:21:38.1 | 59 | 01:54:29.0 | 87 | 01:19:47.9 | 90 | 403 (5) | ||||||||||
Mabel | Beckett | City of Norwich AC | 00:36:47.9 | 99 | 00:17:10.4 | 99 | 00:29:07.7 | 100 | 00:59:40.7 | 100 | 398 (4) | ||||||||||||
Grace | Buchanan | North Norfolk Beach Runners | 00:37:49.1 | 98 | 00:36:44.8 | 100 | 00:17:12.1 | 98 | 01:02:39.8 | 99 | 395 (4) | ||||||||||||
Belle | Watkins | Bure Valley Harriers | 00:50:13.5 | 66 | 00:47:27.5 | 83 | 00:22:21.6 | 48 | 00:26:00.6 | 86 | 00:38:30.8 | 79 | 362 (5) | ||||||||||
Christie | Williamson | Norwich Road Runners | 01:31:44.7 | 67 | 00:52:47.9 | 54 | 03:22:48.2 | 63 | 00:25:38.0 | 90 | 00:42:50.8 | 60 | 334 (5) | ||||||||||
May | Brown | Great Yarmouth Road Runners | 01:18:03.5 | 86 | 00:47:18.2 | 86 | 01:22:43.7 | 85 | 00:22:12.7 | 52 | 309 (4) | ||||||||||||
Bethany | Gaskin | Aylsham Runners | 00:47:20.9 | 85 | 00:22:32.3 | 44 | 00:38:29.0 | 80 | 01:16:21.4 | 93 | 302 (4) | ||||||||||||
Rhiannon | Evans | Norfolk Gazelles AC | 01:22:52.5 | 80 | 00:22:11.4 | 53 | 00:38:33.8 | 78 | 01:55:07.1 | 86 | 297 (4) | ||||||||||||
Elin | Anderson | City of Norwich AC | 02:27:32.5 | 97 | 00:41:42.3 | 97 | 00:32:26.0 | 98 | 292 (3) | ||||||||||||||
Lacey | Bareham | Wymondham AC | 00:18:44.2 | 94 | 00:19:03.7 | 100 | 01:29:37.7 | 98 | 292 (3) | ||||||||||||||
Chloe | Webster | Norwich Road Runners | 00:51:29.6 | 60 | 00:47:28.4 | 82 | 00:21:43.7 | 56 | 00:37:14.1 | 87 | 285 (4) | ||||||||||||
Lynsey | Colbert | Great Yarmouth Road Runners | 00:23:51.3 | 36 | 00:40:12.5 | 71 | 01:51:20.3 | 91 | 01:21:59.4 | 86 | 284 (4) | ||||||||||||
Memphis | Symonds | City of Norwich AC | 01:15:53.7 | 89 | 00:19:20.8 | 92 | 00:32:53.7 | 96 | 277 (3) | ||||||||||||||
Lydia | Pouncey | City of Norwich AC | 00:42:40.2 | 95 | 01:13:25.4 | 97 | 00:20:05.4 | 79 | 271 (3) | ||||||||||||||
Kyla | Wharton-Love | 00:43:52.8 | 89 | 00:19:44.0 | 82 | 00:36:35.4 | 89 | 260 (3) | |||||||||||||||
Danielle | Gilbert | Wymondham AC | 02:48:31.4 | 89 | 01:18:39.5 | 91 | 00:20:59.9 | 68 | 248 (3) | ||||||||||||||
Emma | Smith | 00:54:30.8 | 45 | 03:53:11.4 | 44 | 01:31:11.4 | 76 | 02:03:45.5 | 76 | 241 (4) | |||||||||||||
Lucie | Herwin | Dereham Runners AC | 01:30:21.5 | 70 | 00:58:46.8 | 15 | 03:15:11.7 | 65 | 00:47:12.3 | 87 | 237 (4) | ||||||||||||
Bethany | Holland | 02:56:34.3 | 79 | 01:45:28.8 | 68 | 01:51:25.5 | 90 | 237 (3) | |||||||||||||||
Sarah | Russell | Norwich Road Runners | 01:20:06.9 | 84 | 00:50:49.7 | 63 | 02:50:45.4 | 88 | 235 (3) | ||||||||||||||
Hannah | Seago | Norfolk Gazelles AC | 01:22:15.4 | 87 | 00:21:50.3 | 55 | 01:16:43.2 | 92 | 234 (3) | ||||||||||||||
Lucy | Callaby | Dereham Runners AC | 01:35:43.0 | 65 | 00:47:04.4 | 75 | 02:56:19.8 | 80 | 220 (3) | ||||||||||||||
Emma | Chambers | City of Norwich AC | 00:46:05.8 | 81 | 00:46:08.6 | 89 | 00:22:50.3 | 42 | 212 (3) | ||||||||||||||
Katherine | Woods | Norwich Road Runners | 00:53:35.5 | 52 | 00:24:19.5 | 94 | 00:42:47.2 | 61 | 207 (3) | ||||||||||||||
Nina | Avery | 00:50:18.7 | 65 | 00:50:01.3 | 75 | 00:41:23.0 | 66 | 206 (3) | |||||||||||||||
Kate | King | Reepham Runners | 02:59:07.9 | 77 | 00:22:50.5 | 41 | 01:21:02.3 | 88 | 206 (3) | ||||||||||||||
Laura | Seville | Wymondham AC | 00:31:20.9 | 76 | 02:39:11.3 | 58 | 01:54:28.6 | 70 | 204 (3) | ||||||||||||||
Hannah | Taylor | Waveney Valley AC | 01:21:26.0 | 82 | 00:23:19.1 | 39 | 02:02:23.6 | 79 | 200 (3) | ||||||||||||||
Millie | Stephen | 01:41:35.7 | 57 | 00:25:22.4 | 15 | 00:44:59.8 | 53 | 02:10:12.2 | 74 | 199 (4) | |||||||||||||
Dawn | Robinson | Ryston Runners | 02:20:44.0 | 100 | 00:32:11.2 | 99 | 199 (2) | ||||||||||||||||
Esme | Jonas | City of Norwich AC | 00:40:34.6 | 99 | 00:32:26.0 | 97 | 196 (2) | ||||||||||||||||
Cassie | Moden | West Norfolk AC | 02:30:08.5 | 96 | 00:19:49.9 | 99 | 195 (2) | ||||||||||||||||
Jade | Anderson | Great Yarmouth Road Runners | 01:24:33.4 | 79 | 00:51:14.3 | 61 | 00:44:06.5 | 54 | 194 (3) | ||||||||||||||
Hannah | Tolley | Coltishall Jaguars RC | 00:20:58.4 | 98 | 00:33:34.9 | 94 | 192 (2) | ||||||||||||||||
Grace | Turner | Norfolk Gazelles AC | 01:12:19.4 | 95 | 00:42:00.8 | 96 | 191 (2) | ||||||||||||||||
Hannah | Barnett | 01:12:28.7 | 93 | 01:34:51.1 | 97 | 190 (2) | |||||||||||||||||
Becky | Willett | Norwich Road Runners | 01:10:23.5 | 96 | 00:43:35.2 | 92 | 188 (2) | ||||||||||||||||
Claire | Kent | Wymondham AC | 00:39:47.6 | 97 | 00:19:22.4 | 91 | 188 (2) | ||||||||||||||||
Bethany | Studd | Bungay Black Dog RC | 00:30:40.3 | 77 | 00:50:13.7 | 36 | 01:46:20.6 | 73 | 186 (3) | ||||||||||||||
Tatiana | Matthews | Coltishall Jaguars RC | 00:59:53.1 | 10 | 00:53:38.6 | 68 | 00:24:00.1 | 32 | 00:39:27.2 | 74 | 184 (4) | ||||||||||||
Maddy | Marriage | 00:44:13.7 | 88 | 01:16:33.1 | 95 | 183 (2) | |||||||||||||||||
Lily | Churchyard | 01:48:36.4 | 92 | 01:17:57.6 | 91 | 183 (2) | |||||||||||||||||
Dhinasha | Balachandre | 01:31:19.5 | 68 | 00:55:05.9 | 41 | 03:06:12.2 | 72 | 181 (3) | |||||||||||||||
Charli | Smith | Norwich Road Runners | 01:08:50.7 | 98 | 00:20:15.7 | 78 | 176 (2) | ||||||||||||||||
Anna | Kahn | Ryston Runners | 02:52:04.2 | 84 | 01:19:26.7 | 90 | 174 (2) | ||||||||||||||||
Lauren | Goldsmith | Saint Edmund Pacers | 00:43:46.3 | 90 | 00:19:43.7 | 83 | 173 (2) | ||||||||||||||||
Jessica | Behan | Wymondham AC | 00:20:22.1 | 75 | 01:12:05.5 | 96 | 171 (2) | ||||||||||||||||
Stephanie | Evans | Norfolk Gazelles AC | 01:38:30.6 | 60 | 00:47:34.9 | 41 | 02:18:08.7 | 69 | 170 (3) | ||||||||||||||
Lora | Townsend | 01:05:44.7 | 46 | 00:27:57.0 | 83 | 00:48:31.7 | 39 | 168 (3) | |||||||||||||||
Laura | Seago | 01:28:56.0 | 79 | 01:20:37.4 | 89 | 168 (2) | |||||||||||||||||
Olivia | Hodgson | Aylsham Runners | 01:43:39.6 | 55 | 01:01:47.1 | 52 | 01:56:33.0 | 60 | 167 (3) | ||||||||||||||
Claire | Bailey | 01:18:47.2 | 85 | 00:38:13.5 | 81 | 166 (2) | |||||||||||||||||
Heidi | Pearson | 01:20:21.6 | 83 | 00:28:56.7 | 81 | 164 (2) | |||||||||||||||||
Louise | Stevens | Wymondham AC | 00:47:37.8 | 74 | 00:19:26.3 | 89 | 163 (2) | ||||||||||||||||
Daisy | Mattless | Dereham Runners AC | 01:14:09.6 | 92 | 00:50:19.4 | 64 | 156 (2) | ||||||||||||||||
Maria | Escudero Fuentes | 00:46:43.1 | 78 | 00:49:12.7 | 77 | 155 (2) | |||||||||||||||||
Sarah | Howlett | 03:07:32.1 | 71 | 01:23:53.8 | 84 | 155 (2) | |||||||||||||||||
Chloe | Ward | Norwich Road Runners | 01:43:01.5 | 56 | 01:13:24.0 | 98 | 154 (2) | ||||||||||||||||
Emma | Bolderstone | 00:48:55.6 | 78 | 00:38:49.2 | 76 | 154 (2) | |||||||||||||||||
Tayla-Paige | Drummond | 02:20:06.10 | 68 | 01:32:50.9 | 81 | 149 (2) | |||||||||||||||||
Sophie | Barnard | Bungay Black Dog RC | 00:22:01.5 | 54 | 01:45:59.6 | 93 | 147 (2) | ||||||||||||||||
Michelle | Sadler | Wymondham AC | 01:43:09.6 | 69 | 01:41:43.4 | 74 | 143 (2) | ||||||||||||||||
Katie | Lochrie | Great Yarmouth Road Runners | 02:23:25.2 | 66 | 01:37:35.6 | 77 | 143 (2) | ||||||||||||||||
Courteney | Jacobs | Great Yarmouth Road Runners | 00:53:42.2 | 51 | 03:13:40.9 | 67 | 00:24:41.3 | 20 | 138 (3) | ||||||||||||||
Abbie | Collins | 00:55:42.6 | 65 | 02:15:49.1 | 72 | 137 (2) | |||||||||||||||||
Meg | Robson | 00:26:10.0 | 85 | 00:45:09.5 | 52 | 137 (2) | |||||||||||||||||
Cora | O'Mahony | Norfolk Gazelles AC | 01:22:32.2 | 86 | 00:22:17.2 | 49 | 135 (2) | ||||||||||||||||
Frances | Heffernan | 00:55:07.3 | 40 | 00:24:53.3 | 93 | 133 (2) | |||||||||||||||||
Cindy | Beynon | Wymondham AC | 00:49:09.4 | 70 | 00:21:40.2 | 57 | 127 (2) | ||||||||||||||||
Ruth | Elsworth | Norwich Road Runners | 00:52:21.2 | 58 | 00:41:01.7 | 69 | 127 (2) | ||||||||||||||||
Molly | Wones | Norwich Road Runners | 01:01:00.6 | 6 | 04:13:22.9 | 35 | 01:30:19.9 | 85 | 126 (3) | ||||||||||||||
Kat | Todd | City of Norwich AC | 00:48:53.1 | 79 | 00:22:26.2 | 46 | 125 (2) | ||||||||||||||||
Laura | Roden | 00:56:16.5 | 35 | 00:25:52.6 | 88 | 123 (2) | |||||||||||||||||
Sophie | Hurren | Great Yarmouth Road Runners | 00:27:13.7 | 1 | 00:47:13.2 | 45 | 01:40:56.7 | 75 | 121 (3) | ||||||||||||||
Amy | Ribbans | Great Yarmouth Road Runners | 01:29:05.9 | 71 | 00:54:04.2 | 48 | 119 (2) | ||||||||||||||||
Sarah | MacLennan | 00:49:12.9 | 69 | 00:22:17.2 | 50 | 119 (2) | |||||||||||||||||
Kelly | Powis | 00:54:55.4 | 44 | 02:13:03.1 | 73 | 117 (2) | |||||||||||||||||
Sophia | Horton-Jones | Dereham Runners AC | 00:23:56.4 | 34 | 02:01:56.7 | 81 | 115 (2) | ||||||||||||||||
Catherine | Sayer | Norfolk Gazelles AC | 01:37:23.5 | 62 | 03:40:40.2 | 49 | 111 (2) | ||||||||||||||||
Amy | Duxbury | Norfolk Gazelles AC | 01:38:54.8 | 59 | 03:40:38.8 | 50 | 109 (2) | ||||||||||||||||
Kathryn | Tivey | 01:55:15.3 | 45 | 01:55:57.9 | 61 | 106 (2) | |||||||||||||||||
Pippa | Wright | 01:36:48.7 | 63 | 00:47:19.4 | 42 | 105 (2) | |||||||||||||||||
Sarah | Robertson | 00:50:20.6 | 74 | 00:52:13.5 | 31 | 105 (2) | |||||||||||||||||
Chloe | Pitts | Great Yarmouth Road Runners | 00:47:14.2 | 44 | 02:32:35.0 | 61 | 105 (2) | ||||||||||||||||
Michelle | Youngs | Norwich Road Runners | 01:38:11.6 | 61 | 00:55:05.5 | 42 | 103 (2) | ||||||||||||||||
Phoebe | Davis | Wymondham AC | 01:35:13.8 | 73 | 00:24:06.6 | 28 | 101 (2) | ||||||||||||||||
Emily | Ruane | Cambridge & Coleridge AC | 00:57:27.0 | 100 | 100 (1) | ||||||||||||||||||
Holly | Archer | Cambridge & Coleridge AC | 00:34:11.5 | 100 | 100 (1) | ||||||||||||||||||
Rebecca | Moore | 01:03:21.2 | 100 | 100 (1) | |||||||||||||||||||
Sarah | Barrett | City of Norwich AC | 00:17:02.3 | 100 | 100 (1) | ||||||||||||||||||
Katie | King | Saint Edmund Pacers | 01:27:17.6 | 100 | 100 (1) | ||||||||||||||||||
Joanna | Colley | Cambridge & Coleridge AC | 01:05:24.8 | 99 | 99 (1) | ||||||||||||||||||
Olivia | Stock | 02:21:23.8 | 99 | 99 (1) | |||||||||||||||||||
Beth | Moden | 02:23:38.3 | 98 | 98 (1) | |||||||||||||||||||
Amy | Clarke | Cambridge & Coleridge AC | 00:17:23.2 | 97 | 97 (1) | ||||||||||||||||||
Stephanie | Laurence | City of Norwich AC | 01:10:58.3 | 97 | 97 (1) | ||||||||||||||||||
Kathy | Wilson-Brown | Ipswich Jaffa RC | 00:40:18.4 | 96 | 96 (1) | ||||||||||||||||||
Fay | Starling | Wymondham AC | 00:53:45.3 | 50 | 00:27:01.5 | 3 | 00:47:15.8 | 43 | 96 (3) | ||||||||||||||
Alicia | Lacey | Norwich Road Runners | 00:18:38.1 | 96 | 96 (1) | ||||||||||||||||||
Natasha | Michael | Saint Edmund Pacers | 01:35:24.1 | 96 | 96 (1) | ||||||||||||||||||
Holly | Lutkin | 01:48:19.0 | 52 | 03:53:15.1 | 43 | 95 (2) | |||||||||||||||||
Sophia | Smith | 00:41:55.0 | 95 | 95 (1) | |||||||||||||||||||
Felicity | Quinn | 00:18:41.2 | 95 | 95 (1) | |||||||||||||||||||
Emily | Linnell | 00:24:22.1 | 25 | 00:40:51.6 | 70 | 95 (2) | |||||||||||||||||
Claire | Childs | 00:23:03.5 | 95 | 95 (1) | |||||||||||||||||||
Rosie | Mead | Huntingdonshire AC | 01:38:09.10 | 95 | 95 (1) | ||||||||||||||||||
Sarah | Crockett | Fulham Running Club | 01:12:22.0 | 94 | 94 (1) | ||||||||||||||||||
Ginny | Fellows | Coltishall Jaguars RC | 02:33:31.0 | 94 | 94 (1) | ||||||||||||||||||
Laura | Adams | 00:43:31.4 | 93 | 93 (1) | |||||||||||||||||||
Georgia | Dale | 00:45:00.3 | 93 | 93 (1) | |||||||||||||||||||
Tara | Betts | Runners-Next-the-Sea | 01:18:03.7 | 93 | 93 (1) | ||||||||||||||||||
Aimee | Shaw | Best Athletics | 00:18:50.2 | 93 | 93 (1) | ||||||||||||||||||
Bethany | Willox | 00:33:41.7 | 93 | 93 (1) | |||||||||||||||||||
Tilly | Meyrick | 02:44:19.9 | 92 | 92 (1) | |||||||||||||||||||
Isobel | Dunning | City of Norwich AC | 00:45:19.8 | 92 | 92 (1) | ||||||||||||||||||
Amy | Hargreaves | 01:18:04.0 | 92 | 92 (1) | |||||||||||||||||||
Emma | Turley | 00:34:12.1 | 92 | 92 (1) | |||||||||||||||||||
Meghan | Grange | Norfolk Gazelles AC | 01:14:14.4 | 91 | 91 (1) | ||||||||||||||||||
Eloise | Stradling | Thetford AC | 00:43:39.5 | 91 | 91 (1) | ||||||||||||||||||
Jade | Baber | 02:46:25.1 | 91 | 91 (1) | |||||||||||||||||||
Charlie | Bradford | 00:45:31.0 | 91 | 91 (1) | |||||||||||||||||||
Amber | Robson | 00:26:08.3 | 9 | 00:28:47.9 | 82 | 91 (2) | |||||||||||||||||
Rhiannon | Dack | 00:25:31.8 | 91 | 91 (1) | |||||||||||||||||||
Charly | Willis | Tri-Anglia Triathlon Club | 00:35:58.6 | 91 | 91 (1) | ||||||||||||||||||
Dale | Smith | 01:51:54.6 | 49 | 04:00:26.8 | 41 | 90 (2) | |||||||||||||||||
Ashley | Cooper | 02:47:46.1 | 90 | 90 (1) | |||||||||||||||||||
Alice | Harvey | North Norfolk Beach Runners | 00:46:02.0 | 90 | 90 (1) | ||||||||||||||||||
Megan | Platten | 00:19:23.4 | 90 | 90 (1) | |||||||||||||||||||
Helen | Harper-Lambert | 00:36:23.1 | 90 | 90 (1) | |||||||||||||||||||
Charlotte | Soni | 01:19:29.9 | 89 | 89 (1) | |||||||||||||||||||
Andrea | Enriquez Mendoza | 00:25:42.8 | 89 | 89 (1) | |||||||||||||||||||
Natalie | Goodman | Great Yarmouth Road Runners | 00:58:55.4 | 18 | 01:52:38.2 | 71 | 89 (2) | ||||||||||||||||
Laura | Quantrill | 01:51:43.9 | 89 | 89 (1) | |||||||||||||||||||
Ashleigh | Armstrong | 00:46:21.1 | 88 | 88 (1) | |||||||||||||||||||
Eleanor | Minter | 01:19:33.5 | 88 | 88 (1) | |||||||||||||||||||
Beth | Shaw | Best Athletics | 00:19:28.6 | 88 | 88 (1) | ||||||||||||||||||
Rose | Westall | Waveney Valley AC | 01:52:41.2 | 88 | 88 (1) | ||||||||||||||||||
Kathryn | Heaney | Wymondham AC | 01:17:17.6 | 87 | 87 (1) | ||||||||||||||||||
Jessica | Behan | 00:44:23.2 | 87 | 87 (1) | |||||||||||||||||||
Annie | Richardson | Saint Edmund Pacers | 02:51:31.3 | 87 | 87 (1) | ||||||||||||||||||
Abbey | Platten | 00:19:30.6 | 87 | 87 (1) | |||||||||||||||||||
Lisa | Stearman | 00:25:57.8 | 87 | 87 (1) | |||||||||||||||||||
Mercedez | Butler | 02:51:51.7 | 86 | 86 (1) | |||||||||||||||||||
Chloe | Webb | 00:19:33.4 | 86 | 86 (1) | |||||||||||||||||||
Brooke | Clarke | Norwich Road Runners | 00:37:20.7 | 86 | 86 (1) | ||||||||||||||||||
Alice | Kirk | 00:54:01.0 | 26 | 02:33:16.4 | 60 | 86 (2) | |||||||||||||||||
Laura | Todd | Ely Runners | 00:45:05.9 | 85 | 85 (1) | ||||||||||||||||||
Amy | Randall | Waveney Valley AC | 02:52:01.0 | 85 | 85 (1) | ||||||||||||||||||
Harly | Moon | Bure Valley Harriers | 00:19:36.3 | 85 | 85 (1) | ||||||||||||||||||
Mia | Keogh | 00:37:24.9 | 85 | 85 (1) | |||||||||||||||||||
Kayley | Boreham | Norwich Road Runners | 01:55:28.9 | 85 | 85 (1) | ||||||||||||||||||
Jenny | Little | 00:45:09.0 | 84 | 84 (1) | |||||||||||||||||||
Grace | Myers | 00:47:25.6 | 84 | 84 (1) | |||||||||||||||||||
Magda | Rajczak | 00:19:41.1 | 84 | 84 (1) | |||||||||||||||||||
Alice | Barney | 00:27:23.2 | 84 | 84 (1) | |||||||||||||||||||
Natasha | Payne | 00:37:26.0 | 84 | 84 (1) | |||||||||||||||||||
Fiona | Dale | 01:57:38.6 | 84 | 84 (1) | |||||||||||||||||||
Sarah | Newport | Lonely Goat RC | 01:31:13.6 | 84 | 84 (1) | ||||||||||||||||||
Nikki | Watson | 02:54:20.1 | 83 | 83 (1) | |||||||||||||||||||
Grace | Myers | Unaffiliated | 01:24:02.9 | 83 | 83 (1) | ||||||||||||||||||
Chloe | Moore | Coltishall Jaguars RC | 00:37:37.4 | 83 | 83 (1) | ||||||||||||||||||
Jeanine | Baverstock | 01:58:23.0 | 83 | 83 (1) | |||||||||||||||||||
Kathryn | Elliott | 01:32:15.8 | 83 | 83 (1) | |||||||||||||||||||
Laura | Parry | City of Norwich AC | 02:54:44.8 | 82 | 82 (1) | ||||||||||||||||||
Amy | Minter | 01:24:31.7 | 82 | 82 (1) | |||||||||||||||||||
Elfie | Kirkup | 00:37:37.9 | 82 | 82 (1) | |||||||||||||||||||
Charlotte | Powell | Waveney Valley AC | 02:00:26.6 | 82 | 82 (1) | ||||||||||||||||||
Lucie | Durrant | Norfolk Gazelles AC | 01:32:34.1 | 82 | 82 (1) | ||||||||||||||||||
Katherine | Schutte | 02:56:16.9 | 81 | 81 (1) | |||||||||||||||||||
Emily | Goodrich | 00:47:35.4 | 81 | 81 (1) | |||||||||||||||||||
Abigail | Hill | Norwich Road Runners | 00:19:44.0 | 81 | 81 (1) | ||||||||||||||||||
Sophie | Virtue | 00:46:09.4 | 80 | 80 (1) | |||||||||||||||||||
Charlie | Ennals | 00:47:50.3 | 80 | 80 (1) | |||||||||||||||||||
Kerry | Taylor | 01:26:49.4 | 80 | 80 (1) | |||||||||||||||||||
Zoe | Stiby | 00:19:50.2 | 80 | 80 (1) | |||||||||||||||||||
Phoebe | Fortune | 00:29:25.6 | 80 | 80 (1) | |||||||||||||||||||
Claire | Gurney | 02:01:57.6 | 80 | 80 (1) | |||||||||||||||||||
Lauren | Drury | 01:35:28.7 | 80 | 80 (1) | |||||||||||||||||||
Stephanie | Plume | Coltishall Jaguars RC | 00:51:59.1 | 73 | 00:26:28.6 | 6 | 79 (2) | ||||||||||||||||
Frankie | Harrison | Great Yarmouth & District AC | 00:29:47.0 | 79 | 79 (1) | ||||||||||||||||||
Ashlie | Southey | 01:35:39.1 | 79 | 79 (1) | |||||||||||||||||||
Jennifer | Baker | Great Yarmouth Road Runners | 01:25:43.1 | 78 | 78 (1) | ||||||||||||||||||
Erika | Woodhouse | 00:58:03.9 | 22 | 03:33:12.7 | 56 | 78 (2) | |||||||||||||||||
Katherine | Koetsier | 02:58:37.1 | 78 | 78 (1) | |||||||||||||||||||
Eilidh | Nicol | Cambridge & Coleridge AC | 01:29:27.1 | 78 | 78 (1) | ||||||||||||||||||
Chanelle | Brooks | 00:29:50.4 | 78 | 78 (1) | |||||||||||||||||||
Vikki | Littlewood | 02:03:02.9 | 78 | 78 (1) | |||||||||||||||||||
Hayley | Hurst | 01:26:28.0 | 77 | 77 (1) | |||||||||||||||||||
Megan | Wright | 00:46:57.5 | 77 | 77 (1) | |||||||||||||||||||
Kimberley | Bellchamber | 00:58:15.5 | 21 | 00:59:16.9 | 56 | 77 (2) | |||||||||||||||||
Imogen | Cooke | 01:29:52.1 | 77 | 77 (1) | |||||||||||||||||||
Victoria | Lynskey | 00:38:37.4 | 77 | 77 (1) | |||||||||||||||||||
Charlotte | Smith | Lowestoft Road Runners | 02:03:33.5 | 77 | 77 (1) | ||||||||||||||||||
Tasarla | Lagan | 01:26:50.6 | 76 | 76 (1) | |||||||||||||||||||
Rosie | Eales | Great Yarmouth Road Runners | 00:46:59.5 | 76 | 76 (1) | ||||||||||||||||||
Millie | Durant | 03:01:39.3 | 76 | 76 (1) | |||||||||||||||||||
Ellie | Woodhouse | 00:49:55.0 | 76 | 76 (1) | |||||||||||||||||||
