Results To Race 12
NB Age categories are by age as of Dec 31 this year
Runners in bold have run at least 8 races. Their total score is of their best 8 placings.
| TOTAL | Reedham Ten | Mike Groves 10k | Wymondham AC 20 mile race | The Great Yarmouth Promenade 5 Mile Series - Race 1 | Breckland 10k | Aylsham Runners - Aylsham 10k | Fighter 5k | NNBR Holt 10km | Humpty Dumpty 10k | Worstead 5 | Great Yarmouth Half Marathon | Dereham 10 Mile Race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felicity | Allen | 100 (1) | 00:19:25.7 | 100 | |||||||||||||||||||||||
| Amelie | Crawford | Ely Runners | 99 (1) | 00:21:09.7 | 99 | ||||||||||||||||||||||
| Alba | Bartlett | Great Yarmouth & District AC | 98 (1) | 00:21:40.5 | 98 | ||||||||||||||||||||||
| India | Richardson | West Norfolk AC | 97 (1) | 00:24:48.3 | 97 | ||||||||||||||||||||||
Runners in bold have run at least 8 races. Their total score is of their best 8 placings.
| TOTAL | Reedham Ten | Mike Groves 10k | Wymondham AC 20 mile race | The Great Yarmouth Promenade 5 Mile Series - Race 1 | Breckland 10k | Aylsham Runners - Aylsham 10k | Fighter 5k | NNBR Holt 10km | Humpty Dumpty 10k | Worstead 5 | Great Yarmouth Half Marathon | Dereham 10 Mile Race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George | Radford | 200 (2) | 00:57:59.0 | 100 | 01:35:24.3 | 100 | |||||||||||||||||||||
| Lily | Liddell-Andrews | 100 (1) | 00:49:09.8 | 100 | |||||||||||||||||||||||
| Bella | Westhead | 100 (1) | 00:53:27.7 | 100 | |||||||||||||||||||||||
| Connie | Abraham | Ely Runners | 100 (1) | 00:21:29.1 | 100 | ||||||||||||||||||||||
| Evie | Bates | North Norfolk Harriers Athletics Club | 100 (1) | 00:48:20.1 | 100 | ||||||||||||||||||||||
| Isabella | Hadwen | Windle Valley Runners | 100 (1) | 00:56:46.8 | 100 | ||||||||||||||||||||||
| Lucy | Thompson | Great Yarmouth & District AC | 100 (1) | 02:12:36.1 | 100 | ||||||||||||||||||||||
| Maddie | Floyd | 99 (1) | 01:08:15.0 | 99 | |||||||||||||||||||||||
| Alice | Bell | 99 (1) | 00:29:11.0 | 99 | |||||||||||||||||||||||
| Evie | Dye | 99 (1) | 01:04:51.4 | 99 | |||||||||||||||||||||||
| Chloe | Green | Great Yarmouth & District AC | 99 (1) | 00:51:20.4 | 99 | ||||||||||||||||||||||
| Poppy | Balaam | Bure Valley Harriers | 98 (1) | 00:29:27.3 | 98 | ||||||||||||||||||||||
Runners in bold have run at least 8 races. Their total score is of their best 8 placings.
| TOTAL | Reedham Ten | Mike Groves 10k | Wymondham AC 20 mile race | The Great Yarmouth Promenade 5 Mile Series - Race 1 | Breckland 10k | Aylsham Runners - Aylsham 10k | Fighter 5k | NNBR Holt 10km | Humpty Dumpty 10k | Worstead 5 | Great Yarmouth Half Marathon | Dereham 10 Mile Race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate | King | Reepham Runners | 706 (8) | 01:19:00.0 | 78 | 00:46:22.6 | 98 | 00:36:51.5 | 94 | 00:47:16.5 | 91 | 00:22:23.0 | 85 | 00:48:40.1 | 96 | 00:47:23.0 | 93 | 00:37:27.9 | 71 | ||||||||
| Katherine | Woods | Norwich Road Runners | 626 (7) | 01:17:50.1 | 80 | 00:36:31.0 | 95 | 00:21:34.4 | 90 | 00:46:14.7 | 97 | 00:36:14.4 | 79 | 01:44:16.2 | 96 | 01:17:45.1 | 89 | ||||||||||
| Shanon | Hodgson | Aylsham Runners | 607 (9) | 01:35:01.1 | 44 | 00:58:00.6 | 76 | 00:42:05.3 | 76 | 00:54:35.3 | 86 | 00:52:33.0 | 77 | 00:25:28.3 | 72 | 00:58:16.3 | 83 | 02:18:26.7 | 68 | 01:34:14.9 | 69 | ||||||
| Katie | Woodcock | Fenland Running Club | 487 (6) | 01:26:49.6 | 57 | 02:43:16.8 | 86 | 00:53:06.6 | 91 | 00:37:41.5 | 68 | 01:44:45.4 | 95 | 01:17:20.5 | 90 | ||||||||||||
| Lindsay | Pendle | Great Yarmouth Road Runners | 480 (6) | 00:54:54.0 | 83 | 00:42:16.9 | 75 | 00:55:54.7 | 86 | 00:51:29.8 | 80 | 02:04:52.5 | 78 | 01:27:29.4 | 78 | ||||||||||||
| Grace | Turner | Norfolk Gazelles AC | 387 (4) | 01:08:17.3 | 95 | 02:31:59.2 | 93 | 00:42:24.6 | 100 | 00:32:03.7 | 99 | ||||||||||||||||
| Ava | Mears | North Norfolk Harriers Athletics Club | 382 (4) | 00:39:48.2 | 99 | 00:41:08.3 | 99 | 00:34:41.0 | 88 | 01:10:17.9 | 96 | ||||||||||||||||
| Hannah | Colby | City of Norwich AC | 372 (4) | 00:36:28.6 | 96 | 00:44:40.1 | 98 | 00:35:07.3 | 86 | 01:47:51.5 | 92 | ||||||||||||||||
| Kirsty | Wheeler | Lowestoft Road Runners | 350 (4) | 01:17:31.3 | 81 | 00:37:42.7 | 91 | 00:46:55.3 | 95 | 00:35:45.5 | 83 | ||||||||||||||||
| Emma | Smith | Great Yarmouth Road Runners | 345 (4) | 00:38:45.8 | 89 | 00:50:06.3 | 86 | 01:54:59.7 | 85 | 01:24:21.1 | 85 | ||||||||||||||||
| Heidi | Pearson | 341 (4) | 00:49:50.7 | 95 | 00:47:58.0 | 90 | 00:36:49.5 | 72 | 01:55:08.8 | 84 | |||||||||||||||||
| Christie | Williamson | Norwich Road Runners | 337 (5) | 01:29:21.0 | 55 | 00:48:18.6 | 97 | 03:11:54.9 | 54 | 00:40:42.8 | 82 | 00:42:01.3 | 49 | ||||||||||||||
| Sara | Basey-fisher | Norfolk Gazelles AC | 312 (6) | 00:50:58.2 | 41 | 01:00:23.9 | 54 | 01:09:52.8 | 60 | 01:31:11.8 | 54 | 03:29:32.6 | 46 | 01:55:04.4 | 57 | ||||||||||||
| Leanne | Finch | Bure Valley Harriers | 300 (3) | 01:00:00.7 | 100 | 00:28:51.3 | 100 | 00:29:39.5 | 100 | ||||||||||||||||||
| Dawn | Robinson | Ryston Runners | 295 (3) | 02:16:00.9 | 100 | 00:18:40.3 | 99 | 00:32:38.8 | 96 | ||||||||||||||||||
| Memphis | Symonds | City of Norwich AC | 285 (3) | 01:11:25.6 | 91 | 00:42:50.7 | 99 | 00:33:20.9 | 95 | ||||||||||||||||||
| Sophia | Horton-Jones | Dereham Runners AC | 281 (4) | 03:18:55.5 | 51 | 00:48:21.4 | 86 | 00:39:34.1 | 63 | 02:01:29.3 | 81 | ||||||||||||||||
| Danielle | Gilbert | Wymondham AC | 280 (3) | 01:11:58.6 | 90 | 00:44:41.2 | 96 | 01:46:35.3 | 94 | ||||||||||||||||||
| Ruth | Elsworth | Norwich Road Runners | 262 (3) | 00:21:48.3 | 88 | 00:35:53.5 | 81 | 01:15:00.2 | 93 | ||||||||||||||||||
| Meg | Robson | 260 (3) | 00:51:06.9 | 91 | 00:49:15.0 | 84 | 00:57:34.8 | 85 | |||||||||||||||||||
| Melissa | Beck | Great Yarmouth Road Runners | 259 (4) | 00:52:04.7 | 36 | 00:59:55.6 | 78 | 00:56:23.4 | 74 | 01:33:05.4 | 71 | ||||||||||||||||
| Lucy | Callaby | Dereham Runners AC | 255 (3) | 00:22:22.3 | 86 | 00:36:22.5 | 76 | 01:46:44.9 | 93 | ||||||||||||||||||
| Can | Halstead | 247 (3) | 00:51:56.8 | 92 | 01:00:01.7 | 77 | 00:51:44.7 | 78 | |||||||||||||||||||
| Sarah | Russell | Norwich Road Runners | 238 (3) | 01:16:25.3 | 84 | 02:44:14.0 | 85 | 00:37:30.8 | 69 | ||||||||||||||||||
| Sarah | MacLennan | 238 (3) | 01:20:15.9 | 75 | 02:59:24.6 | 70 | 00:37:35.0 | 93 | |||||||||||||||||||
| Chloe | Webster | Norwich Road Runners | 233 (3) | 01:16:25.8 | 83 | 03:01:26.9 | 66 | 00:35:40.2 | 84 | ||||||||||||||||||
| Nina | Avery | 233 (3) | 00:51:32.2 | 90 | 00:51:57.4 | 78 | 00:29:46.9 | 65 | |||||||||||||||||||
| Phoebe | Davis | Wymondham AC | 218 (3) | 01:25:50.2 | 61 | 00:51:03.0 | 82 | 01:29:20.3 | 75 | ||||||||||||||||||
| Lisa | Williamson | 217 (3) | 01:22:07.4 | 69 | 00:38:42.1 | 90 | 00:40:48.2 | 58 | |||||||||||||||||||
| Amy | Driver | Great Yarmouth Road Runners | 213 (3) | 00:44:23.4 | 73 | 00:57:28.9 | 73 | 01:35:23.5 | 67 | ||||||||||||||||||
| Natalie | Goodman | Great Yarmouth Road Runners | 204 (5) | 01:49:00.3 | 23 | 00:49:06.9 | 51 | 01:04:19.7 | 64 | 00:54:07.5 | 7 | 01:50:36.3 | 59 | ||||||||||||||
| Katie | King | Saint Edmund Pacers | 199 (2) | 01:26:31.0 | 99 | 01:03:12.6 | 100 | ||||||||||||||||||||
| Beth | Moden | West Norfolk AC | 197 (2) | 02:17:29.4 | 97 | 00:18:37.6 | 100 | ||||||||||||||||||||
| Megan | Platten | 196 (2) | 01:06:40.6 | 97 | 00:34:13.7 | 99 | |||||||||||||||||||||
| Laura | Seville | Wymondham AC | 194 (4) | 02:08:36.3 | 12 | 00:51:36.9 | 37 | 01:03:41.1 | 81 | 00:30:06.7 | 64 | ||||||||||||||||
| Helene | Greenwood | City of Norwich AC | 192 (2) | 01:05:41.1 | 98 | 02:30:53.7 | 94 | ||||||||||||||||||||
| Hannah | Barnett | 192 (2) | 01:08:29.7 | 94 | 01:32:11.2 | 98 | |||||||||||||||||||||
| Lucy | Richardson | Norwich Road Runners | 192 (3) | 03:12:55.0 | 52 | 00:23:15.3 | 79 | 00:39:58.4 | 61 | ||||||||||||||||||
| Emma | Hunter | 192 (2) | 00:35:26.0 | 98 | 01:13:47.6 | 94 | |||||||||||||||||||||
| Mabel | Beckett | City of Norwich AC | 191 (2) | 00:47:33.5 | 97 | 00:33:23.3 | 94 | ||||||||||||||||||||
| Hannah | Tolley | Coltishall Jaguars RC | 189 (2) | 00:33:42.0 | 92 | 01:35:30.0 | 97 | ||||||||||||||||||||
| Chloe | Ward | Norwich Road Runners | 185 (2) | 01:13:09.5 | 89 | 00:46:47.6 | 96 | ||||||||||||||||||||
| Juliet | Broster | 185 (2) | 02:34:15.9 | 91 | 00:47:17.8 | 94 | |||||||||||||||||||||
| Lydia | Pouncey | City of Norwich AC | 185 (2) | 02:34:44.1 | 90 | 00:19:56.2 | 95 | ||||||||||||||||||||
| Eloise | Peek | Wymondham AC | 184 (2) | 00:45:32.7 | 99 | 00:35:32.6 | 85 | ||||||||||||||||||||
| Leonie | Stimson | Ryston Runners | 184 (2) | 02:42:59.5 | 87 | 01:09:46.4 | 97 | ||||||||||||||||||||
| Ann-Marie | Smith | 183 (3) | 01:07:08.0 | 60 | 00:31:17.1 | 60 | 01:09:00.4 | 63 | |||||||||||||||||||
| Zoe | Morgan | 182 (2) | 00:46:50.4 | 95 | 00:22:10.9 | 87 | |||||||||||||||||||||
| Hayley | Parker | 182 (2) | 00:47:46.2 | 91 | 01:16:41.5 | 91 | |||||||||||||||||||||
| Harly | Moon | Bure Valley Harriers | 181 (2) | 01:13:50.7 | 87 | 00:20:43.8 | 94 | ||||||||||||||||||||
| Alice | Harvey | North Norfolk Beach Runners | 181 (2) | 00:51:40.9 | 93 | 00:49:43.6 | 88 | ||||||||||||||||||||
| Kelly | Burchett | Great Yarmouth Road Runners | 180 (2) | 01:11:14.0 | 92 | 02:38:14.5 | 88 | ||||||||||||||||||||
| Joanne | Rodulfo | Ryston Runners | 177 (4) | 04:24:52.6 | 16 | 00:35:02.0 | 50 | 01:15:22.6 | 59 | 02:12:23.3 | 52 | ||||||||||||||||
| Rose | Westall | Waveney Valley AC | 176 (2) | 00:50:07.1 | 85 | 01:53:42.2 | 91 | ||||||||||||||||||||
| Libby | Archer | 175 (2) | 00:52:04.6 | 92 | 00:50:38.2 | 83 | |||||||||||||||||||||
| Anna | Kahn | Ryston Runners | 173 (2) | 02:50:55.6 | 81 | 00:21:24.8 | 92 | ||||||||||||||||||||
| Amy | Fathers | 173 (2) | 01:54:52.5 | 87 | 01:23:23.3 | 86 | |||||||||||||||||||||
| Jody | Sofrin | 172 (2) | 00:47:30.5 | 89 | 00:22:41.6 | 83 | |||||||||||||||||||||
| Amy | O'Connell | 167 (2) | 00:52:51.5 | 90 | 00:54:10.5 | 77 | |||||||||||||||||||||
| Alicia | Pentelow | Ryston Runners | 166 (2) | 00:22:43.9 | 82 | 01:24:35.5 | 84 | ||||||||||||||||||||
| Jackie | Wu | 161 (2) | 00:54:49.2 | 85 | 01:00:31.5 | 76 | |||||||||||||||||||||
| Sommer | Cockrill | 161 (2) | 01:57:55.0 | 82 | 01:26:55.9 | 79 | |||||||||||||||||||||
| Amy | Minter | 160 (2) | 01:17:00.5 | 82 | 00:36:16.5 | 78 | |||||||||||||||||||||
| Laura | George | Aylsham Runners | 160 (2) | 02:46:48.3 | 83 | 00:36:17.7 | 77 | ||||||||||||||||||||
| Kat | Todd | City of Norwich AC | 155 (2) | 03:01:11.0 | 68 | 00:47:54.7 | 87 | ||||||||||||||||||||
| Cherry | Whitehouse | 154 (3) | 01:44:24.7 | 27 | 00:46:49.5 | 61 | 01:02:10.6 | 66 | |||||||||||||||||||
| Sarah | Reynolds | 153 (3) | 01:34:43.0 | 45 | 00:54:52.2 | 84 | 00:55:05.1 | 24 | |||||||||||||||||||
| Jennifer | Baker | Great Yarmouth Road Runners | 149 (2) | 01:19:42.1 | 76 | 02:58:09.8 | 73 | ||||||||||||||||||||
| Bethany | Gaskin | Aylsham Runners | 147 (2) | 01:21:13.3 | 73 | 00:36:39.5 | 74 | ||||||||||||||||||||
| Hannah | Taylor | Waveney Valley AC | 147 (2) | 01:25:05.6 | 64 | 00:40:34.4 | 83 | ||||||||||||||||||||
| Hannah | Grobbelaar | 146 (2) | 01:21:20.3 | 71 | 02:57:54.4 | 75 | |||||||||||||||||||||
| Emma | Chambers | City of Norwich AC | 145 (2) | 03:12:37.1 | 53 | 00:47:00.3 | 92 | ||||||||||||||||||||
| Steph | Evans | Norfolk Gazelles AC | 144 (2) | 02:13:44.9 | 74 | 01:33:06.0 | 70 | ||||||||||||||||||||
| Kerry | Taylor | 143 (2) | 03:00:40.4 | 69 | 00:25:08.3 | 74 | |||||||||||||||||||||
| Katie | Lingwood | 142 (2) | 01:25:40.4 | 62 | 02:51:11.3 | 80 | |||||||||||||||||||||
| Abby | Masters | 142 (2) | 00:56:27.5 | 79 | 00:58:26.9 | 63 | |||||||||||||||||||||
| Lauren | Price | 141 (2) | 00:55:03.3 | 88 | 00:41:26.9 | 53 | |||||||||||||||||||||
| Rebecca | Blakie | Ryston Runners | 140 (2) | 00:53:57.9 | 90 | 00:41:43.1 | 50 | ||||||||||||||||||||
| Kelly | Betts | Dereham Runners AC | 139 (2) | 01:25:55.4 | 60 | 00:41:33.5 | 79 | ||||||||||||||||||||
| Kate | Billing | 137 (2) | 00:59:16.4 | 72 | 00:58:01.7 | 65 | |||||||||||||||||||||
| Rachel | Gregory | Lowestoft Road Runners | 136 (3) | 01:38:27.6 | 37 | 00:57:59.5 | 20 | 02:02:46.0 | 79 | ||||||||||||||||||
| Amy | Carter | 135 (2) | 00:27:23.8 | 70 | 01:07:00.4 | 65 | |||||||||||||||||||||
| Megan | Whiting | Great Yarmouth Road Runners | 134 (3) | 01:15:10.5 | 56 | 00:59:06.7 | 17 | 01:12:30.2 | 61 | ||||||||||||||||||
| Lucie | Durrant | Norfolk Gazelles AC | 133 (2) | 03:26:38.0 | 42 | 00:52:37.0 | 91 | ||||||||||||||||||||
| Stephanie | Brookes | 132 (2) | 00:58:59.5 | 70 | 01:42:44.4 | 62 | |||||||||||||||||||||
| Hannah | Seago | Norfolk Gazelles AC | 129 (2) | 01:21:01.9 | 74 | 00:41:20.6 | 55 | ||||||||||||||||||||
| Emily | Goodey | 128 (2) | 01:24:07.1 | 66 | 00:39:38.6 | 62 | |||||||||||||||||||||
| Alison | Bailey | Aylsham Runners | 128 (2) | 01:29:26.0 | 54 | 00:43:09.8 | 74 | ||||||||||||||||||||
| Kirsty | Dekeyzer | Bungay Black Dog RC | 124 (2) | 01:31:09.9 | 52 | 02:14:14.3 | 72 | ||||||||||||||||||||
| Lauren | Finch | Waveney Valley AC | 123 (2) | 01:24:22.6 | 65 | 03:08:15.6 | 58 | ||||||||||||||||||||
| Megan | Granger | 121 (2) | 01:00:16.6 | 55 | 00:29:45.2 | 66 | |||||||||||||||||||||
| Alexandra | Carter | 120 (2) | 01:04:19.9 | 67 | 01:01:35.5 | 53 | |||||||||||||||||||||
| Molly | Hopgood | Ryston Runners | 120 (2) | 03:24:59.7 | 45 | 00:24:50.2 | 75 | ||||||||||||||||||||
| Lucy | Seaman | Aylsham Runners | 117 (2) | 00:59:41.8 | 57 | 02:28:17.0 | 60 | ||||||||||||||||||||
| Lauren | Drury | 111 (2) | 01:37:57.5 | 40 | 02:14:21.8 | 71 | |||||||||||||||||||||
| Katy | Wells | North Norfolk Beach Runners | 111 (2) | 00:59:30.8 | 80 | 00:46:45.0 | 31 | ||||||||||||||||||||
| Becky | Palmer | Lowestoft Road Runners | 108 (2) | 01:29:34.1 | 53 | 03:10:08.0 | 55 | ||||||||||||||||||||
| Vanessa | Green | Fetch Everyone | 108 (3) | 00:33:42.8 | 55 | 00:59:10.7 | 0 | 02:07:25.3 | 53 | ||||||||||||||||||
| Courtney | Platton | 105 (2) | 00:58:46.6 | 75 | 00:46:46.0 | 30 | |||||||||||||||||||||
| Amie | Field | 103 (2) | 00:50:25.1 | 44 | 02:29:06.0 | 59 | |||||||||||||||||||||
| Freya | Manthorpe | 102 (2) | 00:50:35.5 | 43 | 01:09:53.3 | 59 | |||||||||||||||||||||
| Sophia | Long | 101 (2) | 00:49:55.5 | 46 | 02:35:10.9 | 55 | |||||||||||||||||||||
| Holly | Charles | 100 (1) | 00:45:22.2 | 100 | |||||||||||||||||||||||
| Lara | Franklin | Saint Edmund Pacers | 100 (1) | 00:39:28.8 | 100 | ||||||||||||||||||||||
| Grace | Buchanan | North Norfolk Beach Runners | 100 (1) | 00:37:26.3 | 100 | ||||||||||||||||||||||
| Samantha | Jeffries | 100 (1) | 00:37:40.8 | 100 | |||||||||||||||||||||||
| Samantha | Jeffries | City of Norwich AC | 100 (1) | 01:23:32.7 | 100 | ||||||||||||||||||||||
| Rebecca | Moore | Bure Valley Harriers | 99 (1) | 01:02:26.8 | 99 | ||||||||||||||||||||||
| Amy | Southam | Ryston Runners | 99 (1) | 02:16:27.3 | 99 | ||||||||||||||||||||||
| Chloe | Webb | 99 (1) | 00:44:07.8 | 99 | |||||||||||||||||||||||
| Natasha | Michael | Saint Edmund Pacers | 99 (1) | 01:08:02.4 | 99 | ||||||||||||||||||||||
| Olivia | Stock | 98 (1) | 02:16:51.4 | 98 | |||||||||||||||||||||||
| Katie | Margarson | Saint Edmund Pacers | 98 (1) | 00:43:45.6 | 98 | ||||||||||||||||||||||
| Catriona | Holden | 98 (1) | 00:43:32.6 | 98 | |||||||||||||||||||||||
| Bethany | Willox | 98 (1) | 00:19:27.9 | 98 | |||||||||||||||||||||||
| Catriona | Bowen | 98 (1) | 00:46:59.4 | 98 | |||||||||||||||||||||||
| Lacey | Bareham | Wymondham AC | 98 (1) | 00:32:19.1 | 98 | ||||||||||||||||||||||
| Molly | Sands | Ryston Runners | 98 (1) | 01:09:34.2 | 98 | ||||||||||||||||||||||
| Vikki | George | 97 (1) | 00:35:54.6 | 97 | |||||||||||||||||||||||
| Megan | Wright | 97 (1) | 00:43:57.7 | 97 | |||||||||||||||||||||||
| Laura | Gosden | 97 (1) | 00:44:14.9 | 97 | |||||||||||||||||||||||
| Beth | Shaw | Best Athletics | 97 (1) | 00:19:41.0 | 97 | ||||||||||||||||||||||
| Esther | Evans | Cambridge & Coleridge AC | 97 (1) | 00:32:20.4 | 97 | ||||||||||||||||||||||
| Kirby | Savage | City of Norwich AC | 96 (1) | 01:07:10.9 | 96 | ||||||||||||||||||||||
| Emma | Harris | 96 (1) | 00:49:25.1 | 96 | |||||||||||||||||||||||
| Tally | Doyle | 96 (2) | 00:59:23.9 | 70 | 03:48:03.4 | 26 | |||||||||||||||||||||
| Sabria | Stanton-McKellar | 96 (1) | 02:25:52.9 | 96 | |||||||||||||||||||||||
| Lindsey | Boagey | 96 (1) | 00:44:47.4 | 96 | |||||||||||||||||||||||
| Aimee | Shaw | West Norfolk AC | 96 (1) | 00:19:49.9 | 96 | ||||||||||||||||||||||
| Alice | Kirk | 95 (3) | 01:49:56.0 | 22 | 00:55:13.5 | 22 | 02:43:16.7 | 51 | |||||||||||||||||||
| Stephanie | Young | Victoria Park Harriers and Tower Hamlets AC | 95 (1) | 02:27:59.3 | 95 | ||||||||||||||||||||||
| Sophie | Virtue | 95 (1) | 00:45:52.6 | 95 | |||||||||||||||||||||||
| Lily | Churchyard | 95 (1) | 00:49:28.3 | 95 | |||||||||||||||||||||||
| Sarah | Howlett | 95 (1) | 01:13:32.2 | 95 | |||||||||||||||||||||||
| Amy | Stone | 94 (1) | 00:50:36.4 | 94 | |||||||||||||||||||||||
| Alex | Siddall | 94 (1) | 00:51:09.9 | 94 | |||||||||||||||||||||||
| Hollie | East | 94 (1) | 00:46:50.8 | 94 | |||||||||||||||||||||||
| Charlotte | Bunting | 94 (1) | 00:49:35.4 | 94 | |||||||||||||||||||||||
| Maxine | Duggan | 94 (2) | 01:05:36.6 | 69 | 00:48:10.2 | 25 | |||||||||||||||||||||
| Amber Rose | Barrett | 94 (2) | 01:05:37.5 | 67 | 00:47:49.1 | 27 | |||||||||||||||||||||
| Sarah | Diss | Runners-Next-the-Sea | 93 (1) | 01:09:25.8 | 93 | ||||||||||||||||||||||
| Ellie | Clarke | 93 (1) | 00:50:36.5 | 93 | |||||||||||||||||||||||
| Laura | Marriott | 93 (1) | 00:51:54.7 | 93 | |||||||||||||||||||||||
| Ashleigh | Armstrong | 93 (1) | 00:46:51.0 | 93 | |||||||||||||||||||||||
| Evie | Clayton | West Norfolk AC | 93 (1) | 00:21:17.7 | 93 | ||||||||||||||||||||||
| Esme | Jonas | City of Norwich AC | 93 (1) | 00:33:27.2 | 93 | ||||||||||||||||||||||
| Libby | Smith | 92 (1) | 00:50:56.3 | 92 | |||||||||||||||||||||||
| Ginny | Fellows | Coltishall Jaguars RC | 92 (1) | 02:33:14.5 | 92 | ||||||||||||||||||||||
| Sarah-Jane | Smith | 92 (1) | 00:37:38.3 | 92 | |||||||||||||||||||||||
| Faye | Nottage | Great Yarmouth & District AC | 92 (1) | 00:47:40.6 | 92 | ||||||||||||||||||||||
| Hanna | Adams | 92 (2) | 00:46:51.7 | 29 | 02:23:58.5 | 63 | |||||||||||||||||||||
| Memphis | Symonds | Wymondham AC | 92 (1) | 01:16:25.7 | 92 | ||||||||||||||||||||||
| Chloe | Tovell | 91 (1) | 00:21:26.9 | 91 | |||||||||||||||||||||||
| Eden | Simmonds | 91 (1) | 00:33:48.5 | 91 | |||||||||||||||||||||||
| Jordan | Sibley | Waveney Valley AC | 90 (2) | 01:32:09.3 | 51 | 03:29:38.5 | 39 | ||||||||||||||||||||
| Lucy | Brazier | City of Norwich AC | 90 (1) | 00:47:26.0 | 90 | ||||||||||||||||||||||
| Lottie | Hemmings | City of Norwich AC | 90 (1) | 00:34:00.0 | 90 | ||||||||||||||||||||||
| Katie | Smalley | 90 (1) | 01:54:10.7 | 90 | |||||||||||||||||||||||
| Hannah | Taylor | 89 (1) | 00:51:34.9 | 89 | |||||||||||||||||||||||
| Sarah | Crockett | Fulham Running Club | 89 (1) | 02:36:52.4 | 89 | ||||||||||||||||||||||
| Hannah | Doggett | 89 (1) | 00:53:29.2 | 89 | |||||||||||||||||||||||
| Hannah | Greenhalgh | West Norfolk AC | 89 (1) | 00:21:42.5 | 89 | ||||||||||||||||||||||
| Joanna | Bonnett | 89 (1) | 00:54:05.6 | 89 | |||||||||||||||||||||||
| Ellie | Burton | 89 (1) | 00:49:41.8 | 89 | |||||||||||||||||||||||
| Abigail | Hill | Norwich Road Runners | 89 (1) | 00:34:18.9 | 89 | ||||||||||||||||||||||
| Erin | Irwin | 89 (1) | 01:54:12.6 | 89 | |||||||||||||||||||||||
| Sophia | Smith | City of Norwich AC | 88 (1) | 01:13:15.5 | 88 | ||||||||||||||||||||||
| Esther | Rodwell | Beccles & Bungay Harriers | 88 (1) | 00:52:17.9 | 88 | ||||||||||||||||||||||
| Claire | Burgess | 88 (1) | 00:39:19.6 | 88 | |||||||||||||||||||||||
| Josie | Batchelor | 88 (1) | 00:53:56.9 | 88 | |||||||||||||||||||||||
| Robyn | Thomson | 88 (1) | 00:47:44.6 | 88 | |||||||||||||||||||||||
| Bronwynn | Mace | 88 (1) | 01:54:42.3 | 88 | |||||||||||||||||||||||
| Hazel | Mudd | 88 (1) | 01:21:35.4 | 88 | |||||||||||||||||||||||
| Imogen | Crookes | 87 (1) | 00:52:30.0 | 87 | |||||||||||||||||||||||
| Catherine-Rose | Short | Great Yarmouth Road Runners | 87 (2) | 01:11:05.3 | 57 | 00:53:38.2 | 30 | ||||||||||||||||||||
| Cora | O'Mahony | Norfolk Gazelles AC | 87 (1) | 00:39:40.1 | 87 | ||||||||||||||||||||||
| Katrina | Taylor | 87 (1) | 00:54:10.7 | 87 | |||||||||||||||||||||||
| Alice | Skipper | Norfolk Harriers RC | 87 (1) | 00:55:35.8 | 87 | ||||||||||||||||||||||
| Harrie | Newman | 87 (1) | 00:49:58.5 | 87 | |||||||||||||||||||||||
| Abi | Cossey | 87 (1) | 00:35:01.0 | 87 | |||||||||||||||||||||||
| Paulina | Kowalczyk | 87 (1) | 01:23:11.6 | 87 | |||||||||||||||||||||||
| Kate | Watts | Bourne Town Harriers | 86 (1) | 01:14:53.3 | 86 | ||||||||||||||||||||||
| Rebecca | Dyde | Aylsham Runners | 86 (1) | 00:54:07.5 | 86 | ||||||||||||||||||||||
| Charlotte | Fenton | 86 (2) | 03:33:35.0 | 37 | 01:17:23.9 | 49 | |||||||||||||||||||||
| Georgia | Rickman | 86 (1) | 00:39:44.6 | 86 | |||||||||||||||||||||||
| Georgia | Gittins | 86 (1) | 01:54:58.2 | 86 | |||||||||||||||||||||||
| Mia | Keogh | 85 (1) | 01:15:54.5 | 85 | |||||||||||||||||||||||
| Michele | Margitson | 85 (1) | 00:54:29.1 | 85 | |||||||||||||||||||||||
| Belle | Watkins | Bure Valley Harriers | 85 (1) | 00:39:58.2 | 85 | ||||||||||||||||||||||
| Lucy | McNarry | 85 (1) | 00:48:43.2 | 85 | |||||||||||||||||||||||
| Caroline | Cox-Hartigan | Bungay Black Dog RC | 84 (2) | 01:48:39.2 | 24 | 00:47:09.2 | 60 | ||||||||||||||||||||
