Results To Race 4
NB Age categories are by age as of Dec 31 this year
No data yet for this age category
| Reedham Ten | Mike Groves 10k | Wymondham AC 20 mile race | The Great Yarmouth Promenade 5 Mile Series - Race 1 | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily | Liddell-Andrews | 00:49:09.8 | 100 | 100 (1) | |||||||
| Reedham Ten | Mike Groves 10k | Wymondham AC 20 mile race | The Great Yarmouth Promenade 5 Mile Series - Race 1 | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christie | Williamson | Norwich Road Runners | 01:29:21.0 | 55 | 00:48:18.6 | 97 | 03:11:54.9 | 54 | 00:40:42.8 | 82 | 288 (4) |
| Kate | King | Reepham Runners | 01:19:00.0 | 78 | 00:46:22.6 | 98 | 00:36:51.5 | 94 | 270 (3) | ||
| Sarah | MacLennan | 01:20:15.9 | 75 | 02:59:24.6 | 70 | 00:37:35.0 | 93 | 238 (3) | |||
| Leanne | Finch | Bure Valley Harriers | 01:00:00.7 | 100 | 00:28:51.3 | 100 | 200 (2) | ||||
| Megan | Platten | 01:06:40.6 | 97 | 00:34:13.7 | 99 | 196 (2) | |||||
| Shanon | Hodgson | Aylsham Runners | 01:35:01.1 | 44 | 00:58:00.6 | 76 | 00:42:05.3 | 76 | 196 (3) | ||
| Helene | Greenwood | City of Norwich AC | 01:05:41.1 | 98 | 02:30:53.7 | 94 | 192 (2) | ||||
| Grace | Turner | Norfolk Gazelles AC | 01:08:17.3 | 95 | 02:31:59.2 | 93 | 188 (2) | ||||
| Kelly | Burchett | Great Yarmouth Road Runners | 01:11:14.0 | 92 | 02:38:14.5 | 88 | 180 (2) | ||||
| Katherine | Woods | Norwich Road Runners | 01:17:50.1 | 80 | 00:36:31.0 | 95 | 175 (2) | ||||
| Kirsty | Wheeler | Lowestoft Road Runners | 01:17:31.3 | 81 | 00:37:42.7 | 91 | 172 (2) | ||||
| Sarah | Russell | Norwich Road Runners | 01:16:25.3 | 84 | 02:44:14.0 | 85 | 169 (2) | ||||
| Lisa | Williamson | 01:22:07.4 | 69 | 00:38:42.1 | 90 | 159 (2) | |||||
| Lindsay | Pendle | 00:54:54.0 | 83 | 00:42:16.9 | 75 | 158 (2) | |||||
| Sarah | Reynolds | 01:34:43.0 | 45 | 00:54:52.2 | 84 | 00:55:05.1 | 24 | 153 (3) | |||
| Chloe | Webster | Norwich Road Runners | 01:16:25.8 | 83 | 03:01:26.9 | 66 | 149 (2) | ||||
| Jennifer | Baker | Great Yarmouth Road Runners | 01:19:42.1 | 76 | 02:58:09.8 | 73 | 149 (2) | ||||
| Hannah | Taylor | Waveney Valley AC | 01:25:05.6 | 64 | 00:40:34.4 | 83 | 147 (2) | ||||
| Hannah | Grobbelaar | 01:21:20.3 | 71 | 02:57:54.4 | 75 | 146 (2) | |||||
| Katie | Woodcock | Fenland Running Club | 01:26:49.6 | 57 | 02:43:16.8 | 86 | 143 (2) | ||||
| Katie | Lingwood | 01:25:40.4 | 62 | 02:51:11.3 | 80 | 142 (2) | |||||
| Kelly | Betts | Dereham Runners AC | 01:25:55.4 | 60 | 00:41:33.5 | 79 | 139 (2) | ||||
| Alison | Bailey | Aylsham Runners | 01:29:26.0 | 54 | 00:43:09.8 | 74 | 128 (2) | ||||
| Lauren | Finch | Waveney Valley AC | 01:24:22.6 | 65 | 03:08:15.6 | 58 | 123 (2) | ||||
| Becky | Palmer | Lowestoft Road Runners | 01:29:34.1 | 53 | 03:10:08.0 | 55 | 108 (2) | ||||
| Holly | Charles | 00:45:22.2 | 100 | 100 (1) | |||||||
| Dawn | Robinson | Ryston Runners | 02:16:00.9 | 100 | 100 (1) | ||||||
| Rebecca | Moore | Bure Valley Harriers | 01:02:26.8 | 99 | 99 (1) | ||||||
| Eloise | Peek | Wymondham AC | 00:45:32.7 | 99 | 99 (1) | ||||||
| Amy | Southam | Ryston Runners | 02:16:27.3 | 99 | 99 (1) | ||||||
| Olivia | Stock | 02:16:51.4 | 98 | 98 (1) | |||||||
| Emma | Hunter | 00:35:26.0 | 98 | 98 (1) | |||||||
| Beth | Moden | West Norfolk AC | 02:17:29.4 | 97 | 97 (1) | ||||||
| Vikki | George | 00:35:54.6 | 97 | 97 (1) | |||||||
| Kirby | Savage | City of Norwich AC | 01:07:10.9 | 96 | 96 (1) | ||||||
| Emma | Harris | 00:49:25.1 | 96 | 96 (1) | |||||||
| Tally | Doyle | 00:59:23.9 | 70 | 03:48:03.4 | 26 | 96 (2) | |||||
| Sabria | Stanton-McKellar | 02:25:52.9 | 96 | 96 (1) | |||||||
| Hannah | Colby | City of Norwich AC | 00:36:28.6 | 96 | 96 (1) | ||||||
| Heidi | Pearson | 00:49:50.7 | 95 | 95 (1) | |||||||
| Stephanie | Young | Victoria Park Harriers and Tower Hamlets AC | 02:27:59.3 | 95 | 95 (1) | ||||||
| Hannah | Barnett | 01:08:29.7 | 94 | 94 (1) | |||||||
| Amy | Stone | 00:50:36.4 | 94 | 94 (1) | |||||||
| Sarah | Diss | Runners-Next-the-Sea | 01:09:25.8 | 93 | 93 (1) | ||||||
| Ellie | Clarke | 00:50:36.5 | 93 | 93 (1) | |||||||
| Libby | Smith | 00:50:56.3 | 92 | 92 (1) | |||||||
| Ginny | Fellows | Coltishall Jaguars RC | 02:33:14.5 | 92 | 92 (1) | ||||||
| Sarah-Jane | Smith | 00:37:38.3 | 92 | 92 (1) | |||||||
| Memphis | Symonds | City of Norwich AC | 01:11:25.6 | 91 | 91 (1) | ||||||
| Meg | Robson | 00:51:06.9 | 91 | 91 (1) | |||||||
| Juliet | Broster | 02:34:15.9 | 91 | 91 (1) | |||||||
| Danielle | Gilbert | Wymondham AC | 01:11:58.6 | 90 | 90 (1) | ||||||
| Jordan | Sibley | Waveney Valley AC | 01:32:09.3 | 51 | 03:29:38.5 | 39 | 90 (2) | ||||
| Nina | Avery | 00:51:32.2 | 90 | 90 (1) | |||||||
| Lydia | Pouncey | City of Norwich AC | 02:34:44.1 | 90 | 90 (1) | ||||||
| Chloe | Ward | Norwich Road Runners | 01:13:09.5 | 89 | 89 (1) | ||||||
| Hannah | Taylor | 00:51:34.9 | 89 | 89 (1) | |||||||
| Sarah | Crockett | Fulham Running Club | 02:36:52.4 | 89 | 89 (1) | ||||||
| Emma | Smith | Great Yarmouth Road Runners | 00:38:45.8 | 89 | 89 (1) | ||||||
| Sophia | Smith | City of Norwich AC | 01:13:15.5 | 88 | 88 (1) | ||||||
| Cherry | Whitehouse | 01:44:24.7 | 27 | 00:46:49.5 | 61 | 88 (2) | |||||
| Esther | Rodwell | Beccles & Bungay Harriers | 00:52:17.9 | 88 | 88 (1) | ||||||
| Claire | Burgess | 00:39:19.6 | 88 | 88 (1) | |||||||
| Harly | Moon | Bure Valley Harriers | 01:13:50.7 | 87 | 87 (1) | ||||||
| Imogen | Crookes | 00:52:30.0 | 87 | 87 (1) | |||||||
| Catherine-Rose | Short | Great Yarmouth Road Runners | 01:11:05.3 | 57 | 00:53:38.2 | 30 | 87 (2) | ||||
| Leonie | Stimson | Ryston Runners | 02:42:59.5 | 87 | 87 (1) | ||||||
| Cora | O'Mahony | Norfolk Gazelles AC | 00:39:40.1 | 87 | 87 (1) | ||||||
| Kate | Watts | Bourne Town Harriers | 01:14:53.3 | 86 | 86 (1) | ||||||
| Rebecca | Dyde | Aylsham Runners | 00:54:07.5 | 86 | 86 (1) | ||||||
| Georgia | Rickman | 00:39:44.6 | 86 | 86 (1) | |||||||
| Mia | Keogh | 01:15:54.5 | 85 | 85 (1) | |||||||
| Michele | Margitson | 00:54:29.1 | 85 | 85 (1) | |||||||
| Belle | Watkins | Bure Valley Harriers | 00:39:58.2 | 85 | 85 (1) | ||||||
| Caroline | Cox-Hartigan | Bungay Black Dog RC | 01:48:39.2 | 24 | 00:47:09.2 | 60 | 84 (2) | ||||
| Charlotte | Soni | 02:46:25.3 | 84 | 84 (1) | |||||||
| Amy | Ribbans | Great Yarmouth Road Runners | 00:40:06.2 | 84 | 84 (1) | ||||||
| Lauren | Stansbury | 01:32:32.3 | 50 | 03:38:07.3 | 33 | 83 (2) | |||||
| Laura | George | Aylsham Runners | 02:46:48.3 | 83 | 83 (1) | ||||||
| Amy | Minter | 01:17:00.5 | 82 | 82 (1) | |||||||
| Louise | Holdway | 00:54:56.9 | 82 | 82 (1) | |||||||
| Olivia | Carter | Newmarket Joggers AC | 02:47:57.9 | 82 | 82 (1) | ||||||
| Kirsty | Ponder | 00:55:44.4 | 81 | 81 (1) | |||||||
| Rhianne | Ayers | 01:05:29.4 | 62 | 04:13:09.5 | 19 | 81 (2) | |||||
| Anna | Kahn | Ryston Runners | 02:50:55.6 | 81 | 81 (1) | ||||||
| Madeleine | Smith | 00:41:04.5 | 81 | 81 (1) | |||||||
| Anna | Barnes | 00:55:56.6 | 80 | 80 (1) | |||||||
| Tessa | Charnock | 03:39:58.1 | 32 | 00:49:33.3 | 48 | 80 (2) | |||||
| Laura | Jane | 00:41:33.0 | 80 | 80 (1) | |||||||
| Emily-Rose | Thompson | 01:18:44.1 | 79 | 79 (1) | |||||||
| Abby | Masters | 00:56:27.5 | 79 | 79 (1) | |||||||
| Lilibet | Tayler | 02:51:20.1 | 79 | 79 (1) | |||||||
| Michelle | Sadler | Wymondham AC | 01:56:01.7 | 15 | 00:46:40.7 | 63 | 78 (2) | ||||
| Theodora | Brown | 00:57:18.9 | 78 | 78 (1) | |||||||
| Kaylee | Staples | 02:51:38.4 | 78 | 78 (1) | |||||||
| Kirstie | Stockell | Dereham Runners AC | 00:41:33.8 | 78 | 78 (1) | ||||||
| Paige | Raven | 01:19:06.5 | 77 | 77 (1) | |||||||
| Amy | Saggers | Great Yarmouth Road Runners | 01:59:32.0 | 14 | 01:04:49.7 | 63 | 77 (2) | ||||
| Luana | Hurley | 00:57:35.6 | 77 | 77 (1) | |||||||
| Chloe | Lucas | City of Norwich AC | 02:53:59.3 | 77 | 77 (1) | ||||||
| Dahal | Puja | 00:41:42.7 | 77 | 77 (1) | |||||||
| Charlotte | Gillies | 02:55:15.6 | 76 | 76 (1) | |||||||
| Courtney | Platton | 00:58:46.6 | 75 | 75 (1) | |||||||
| Hannah | Seago | Norfolk Gazelles AC | 01:21:01.9 | 74 | 74 (1) | ||||||
| Natalie | Goodman | Great Yarmouth Road Runners | 01:49:00.3 | 23 | 00:49:06.9 | 51 | 74 (2) | ||||
| Stacey | Parkes | 00:58:59.7 | 74 | 74 (1) | |||||||
| Kirstin | Mackenzie | 02:58:08.4 | 74 | 74 (1) | |||||||
| Bethany | Gaskin | Aylsham Runners | 01:21:13.3 | 73 | 73 (1) | ||||||
| Polly | Wacey | 00:59:01.7 | 73 | 73 (1) | |||||||
| Megan | Whiting | Great Yarmouth Road Runners | 01:15:10.5 | 56 | 00:59:06.7 | 17 | 73 (2) | ||||
| Amy | Driver | Great Yarmouth Road Runners | 00:44:23.4 | 73 | 73 (1) | ||||||
| Lauren | Harris | Wymondham AC | 01:21:14.9 | 72 | 72 (1) | ||||||
| Kate | Billing | 00:59:16.4 | 72 | 72 (1) | |||||||
| Kayley | Boreham | Norwich Road Runners | 02:58:25.9 | 72 | 72 (1) | ||||||
| Chloe | Cavanagh | 00:44:40.8 | 72 | 72 (1) | |||||||
| Rebecca | Heard | 00:59:16.9 | 71 | 71 (1) | |||||||
| Heather | Briggs | 02:59:23.3 | 71 | 71 (1) | |||||||
| Claire | Dawson | 00:44:49.2 | 71 | 71 (1) | |||||||
| Rhiannon | Evans | Norfolk Gazelles AC | 01:21:47.5 | 70 | 70 (1) | ||||||
| Suzi | Apps | 00:46:01.5 | 70 | 70 (1) | |||||||
| Jen | Kippin | 00:59:57.3 | 69 | 69 (1) | |||||||
| Kerry | Taylor | 03:00:40.4 | 69 | 69 (1) | |||||||
| April | Wallace | 00:46:11.5 | 69 | 69 (1) | |||||||
| Laura | Seago | 01:22:14.0 | 68 | 68 (1) | |||||||
| Kimberley | Doughty | 00:59:57.9 | 68 | 68 (1) | |||||||
| Kat | Todd | City of Norwich AC | 03:01:11.0 | 68 | 68 (1) | ||||||
| Rebecca | Hemmings | Lowestoft Road Runners | 00:46:22.5 | 68 | 68 (1) | ||||||
| Lynsey | Colbert | Great Yarmouth Road Runners | 01:22:58.3 | 67 | 67 (1) | ||||||
| Alexandra | Carter | 01:04:19.9 | 67 | 67 (1) | |||||||
| Elin | Anderson | City of Norwich AC | 03:01:11.7 | 67 | 67 (1) | ||||||
| Georgia | Clements | Dereham Runners AC | 00:46:22.6 | 67 | 67 (1) | ||||||
| Emily | Goodey | 01:24:07.1 | 66 | 66 (1) | |||||||
| Sophie | Defew | 01:04:21.2 | 66 | 66 (1) | |||||||
| Charlotte | Smith | 00:46:23.3 | 66 | 66 (1) | |||||||
| Laura | Manchester | 01:04:43.8 | 65 | 65 (1) | |||||||
| Laura | Medler | 03:05:20.6 | 65 | 65 (1) | |||||||
| Lucy | Cole | 00:46:25.4 | 65 | 65 (1) | |||||||
| Amanda | Newsome | 01:04:46.2 | 64 | 64 (1) | |||||||
| Alice | Grant | 03:06:08.9 | 64 | 64 (1) | |||||||
| Lauren | Milne | 00:46:37.3 | 64 | 64 (1) | |||||||
| Abbie | Willett | Tri-Anglia Triathlon Club | 01:25:13.9 | 63 | 63 (1) | ||||||
| Abbie | Willett | Norwich Road Runners | 03:06:12.9 | 63 | 63 (1) | ||||||
| Sophie | Farrow | 03:06:55.6 | 62 | 62 (1) | |||||||
| Alice | Wright | Great Yarmouth Road Runners | 00:46:48.3 | 62 | 62 (1) | ||||||
| Phoebe | Davis | Wymondham AC | 01:25:50.2 | 61 | 61 (1) | ||||||
| Joanne | Wheatland | 01:05:31.0 | 61 | 61 (1) | |||||||
| Lucie | Herwin | Dereham Runners AC | 03:07:28.1 | 61 | 61 (1) | ||||||
| Ann-Marie | Smith | 01:07:08.0 | 60 | 60 (1) | |||||||
| Jasmine | Nabarro | 03:07:28.7 | 60 | 60 (1) | |||||||
| Kirstie | Stockell | 01:25:55.8 | 59 | 59 (1) | |||||||
| Billie | Yeomans | 01:10:13.4 | 59 | 59 (1) | |||||||
| Alicia | McMartin | 03:08:04.1 | 59 | 59 (1) | |||||||
| Charlotte | Delay | 00:47:12.2 | 59 | 59 (1) | |||||||
| Bethan | Williams | 01:26:48.6 | 58 | 58 (1) | |||||||
| Liz | Hummerstone | 01:10:55.7 | 58 | 58 (1) | |||||||
| Carly | Grimmer | 00:47:18.0 | 58 | 58 (1) | |||||||
| Rachel | Gregory | Lowestoft Road Runners | 01:38:27.6 | 37 | 00:57:59.5 | 20 | 57 (2) | ||||
| Stephanie | Cruickshank | 03:09:29.3 | 57 | 57 (1) | |||||||
| Sammy-Jo | Edwards | Waveney Valley AC | 00:47:18.1 | 57 | 57 (1) | ||||||
| Daisy | Smith | 01:28:36.7 | 56 | 56 (1) | |||||||
| Serena | Abbott | 01:38:59.3 | 35 | 04:03:48.9 | 21 | 56 (2) | |||||
| Sacha | Thomas | 03:09:38.4 | 56 | 56 (1) | |||||||
| Roxanne | Charlton | 00:47:26.0 | 56 | 56 (1) | |||||||
| Faith | Jennison | 00:47:36.6 | 55 | 55 (1) | |||||||
| Bryony | Sturman | 00:47:40.0 | 54 | 54 (1) | |||||||
| Emma | Chambers | City of Norwich AC | 03:12:37.1 | 53 | 53 (1) | ||||||
| Tammy | Myhill | 00:48:23.7 | 53 | 53 (1) | |||||||
| Kirsty | Dekeyzer | Bungay Black Dog RC | 01:31:09.9 | 52 | 52 (1) | ||||||
| Lucy | Richardson | Norwich Road Runners | 03:12:55.0 | 52 | 52 (1) | ||||||
| Tsitsi | Nyamande | 00:48:28.0 | 52 | 52 (1) | |||||||
| Sophia | Horton-Jones | Dereham Runners AC | 03:18:55.5 | 51 | 51 (1) | ||||||
| Hannah | Devine | Beccles & Bungay Harriers | 03:21:18.0 | 50 | 50 (1) | ||||||
| Clare | Slattery | Thetford AC | 00:49:14.7 | 50 | 50 (1) | ||||||
| Eleanor | Wendel | 01:34:01.7 | 49 | 49 (1) | |||||||
| Laura | Seville | Wymondham AC | 02:08:36.3 | 12 | 00:51:36.9 | 37 | 49 (2) | ||||
| Kayleigh | Gallant | 03:23:09.3 | 49 | 49 (1) | |||||||
| Lana | Freeman | 00:49:32.3 | 49 | 49 (1) | |||||||
| Bronte | Farrage | 01:34:02.3 | 48 | 48 (1) | |||||||
| Sarah | Charlton | 03:24:19.3 | 48 | 48 (1) | |||||||
| Katie | Lochrie | Great Yarmouth Road Runners | 01:34:16.8 | 47 | 47 (1) | ||||||
| Isabel | Puddifoot | 03:24:20.0 | 47 | 47 (1) | |||||||
| Irma | Rekic | Coltishall Jaguars RC | 00:49:51.1 | 47 | 47 (1) | ||||||
| Sarah | Robertson | 01:34:36.1 | 46 | 46 (1) | |||||||
| Emily | Cooper | 03:24:44.3 | 46 | 46 (1) | |||||||
| Sophia | Long | 00:49:55.5 | 46 | 46 (1) | |||||||
| Molly | Hopgood | Ryston Runners | 03:24:59.7 | 45 | 45 (1) | ||||||
| Jodie | Martin | 00:50:09.8 | 45 | 45 (1) | |||||||
| Alice | Kirk | 01:49:56.0 | 22 | 00:55:13.5 | 22 | 44 (2) | |||||
| Leah | Sloman | City of Norwich AC | 03:25:47.2 | 44 | 44 (1) | ||||||
| Amie | Field | 00:50:25.1 | 44 | 44 (1) | |||||||
| Stephanie | Evans | Norfolk Gazelles AC | 01:35:53.8 | 43 | 43 (1) | ||||||
| Charlotte | Tabit | 03:26:08.7 | 43 | 43 (1) | |||||||
| Freya | Manthorpe | 00:50:35.5 | 43 | 43 (1) | |||||||
| Hannah | Cole | Wymondham AC | 01:36:11.2 | 42 | 42 (1) | ||||||
| Lucie | Durrant | Norfolk Gazelles AC | 03:26:38.0 | 42 | 42 (1) | ||||||
| Charlotte | Atkinson | Lowestoft Road Runners | 00:50:55.7 | 42 | 42 (1) | ||||||
| Amy | Bond | 01:36:23.8 | 41 | 41 (1) | |||||||
| Emily | Paice | 03:27:12.4 | 41 | 41 (1) | |||||||
| Sara | Basey-fisher | Norfolk Gazelles AC | 00:50:58.2 | 41 | 41 (1) | ||||||
| Lauren | Drury | 01:37:57.5 | 40 | 40 (1) | |||||||
| Tamara | Barnes | Lonely Goat RC | 03:27:19.2 | 40 | 40 (1) | ||||||
| Kayleigh | Cook | 00:51:07.0 | 40 | 40 (1) | |||||||
| Ashlie | Southey | 01:38:02.9 | 39 | 39 (1) | |||||||
| Ria | Drake | 00:51:09.1 | 39 | 39 (1) | |||||||
| Ellie | Marris | Aylsham Runners | 01:38:10.8 | 38 | 38 (1) | ||||||
| Christine | Israel | Witham RC | 03:32:16.2 | 38 | 38 (1) | ||||||
| Emily | Wood | 00:51:36.6 | 38 | 38 (1) | |||||||
| Charlotte | Fenton | 03:33:35.0 | 37 | 37 (1) | |||||||
| Holly | Reader | 01:38:31.1 | 36 | 36 (1) | |||||||
| Georgie | Sheward | 03:33:55.7 | 36 | 36 (1) | |||||||
| Melissa | Beck | Great Yarmouth Road Runners | 00:52:04.7 | 36 | 36 (1) | ||||||
| Corinne | West | Thetford AC | 03:36:29.2 | 35 | 35 (1) | ||||||
| Katie | Jowett | 00:52:30.4 | 35 | 35 (1) | |||||||
| Emma | Pickering | 01:39:13.7 | 34 | 34 (1) | |||||||
| Lauren | Nickerson | 03:36:42.7 | 34 | 34 (1) | |||||||
| Oriana | Varcoe-Watson | Norwich Road Runners | 00:52:30.8 | 34 | 34 (1) | ||||||
| Brooke | Wickens | 01:39:42.1 | 33 | 33 (1) | |||||||
| Lexie | McLellan | Waveney Valley AC | 00:52:34.3 | 33 | 33 (1) | ||||||
| Abigail | Griffiths | 01:39:59.1 | 32 | 32 (1) | |||||||
| Katherine | Hopkins | 00:52:37.6 | 32 | 32 (1) | |||||||
| Madelene | Aldridge | 01:41:00.5 | 31 | 31 (1) | |||||||
| Georgia | Johnson | 03:40:33.0 | 31 | 31 (1) | |||||||
| Rachel | Ziemelis | 00:53:07.9 | 31 | 31 (1) | |||||||
| Maya | Aldridge-Hobbs | 01:41:05.6 | 30 | 30 (1) | |||||||
| Hannah | Johnson | City of Norwich AC | 03:40:34.3 | 30 | 30 (1) | ||||||
| Millie | Stephen | 01:43:19.6 | 29 | 29 (1) | |||||||
| Andrea | Burwood | Great Yarmouth Road Runners | 02:12:58.9 | 10 | 00:58:01.8 | 19 | 29 (2) | ||||
| Sarah | Rumsby | 03:40:43.9 | 29 | 29 (1) | |||||||
| Catherine | Sayer | Norfolk Gazelles AC | 00:53:42.6 | 29 | 29 (1) | ||||||
| Bea | Boyce | 01:43:25.1 | 28 | 28 (1) | |||||||
| Catherine | Colston | 03:41:52.2 | 28 | 28 (1) | |||||||
| Millie | Kisby | 00:54:00.8 | 28 | 28 (1) | |||||||
| Kirsty | Green | 02:06:07.4 | 13 | 00:59:52.0 | 14 | 27 (2) | |||||
| Amy | Duxbury | Norfolk Gazelles AC | 03:45:00.0 | 27 | 27 (1) | ||||||
| Amy | Vincent | 00:54:16.8 | 27 | 27 (1) | |||||||
| Lisa | Goodswen | 01:46:06.4 | 26 | 26 (1) | |||||||
| Jennifer | Whittemore | 00:54:51.0 | 26 | 26 (1) | |||||||
| Arneshia | Roberts | 01:47:44.1 | 25 | 25 (1) | |||||||
| Georgina | Creasey | 03:52:25.5 | 25 | 25 (1) | |||||||
| Katrina | Fuller | 00:55:05.0 | 25 | 25 (1) | |||||||
| Francesca | Roche-Kelly | 03:52:50.7 | 24 | 24 (1) | |||||||
| Stevie | Ward | 03:55:20.4 | 23 | 23 (1) | |||||||
| Milly | Webster | 00:55:05.4 | 23 | 23 (1) | |||||||
| Dale | Jarrold | 03:58:01.6 | 22 | 22 (1) | |||||||
| Hollie | Langdale | 01:51:35.4 | 21 | 21 (1) | |||||||
| Rebecca | Sibanda | Bungay Black Dog RC | 00:56:08.3 | 21 | 21 (1) | ||||||
| Stacey | Foreman | Lonely Goat RC | 01:52:08.6 | 20 | 20 (1) | ||||||
| Keira | Osullivan | 04:05:43.9 | 20 | 20 (1) | |||||||
| Kathryn | Tivey | 01:52:20.6 | 19 | 19 (1) | |||||||
| Kiaya | Spells | 01:53:06.2 | 18 | 18 (1) | |||||||
| Rachel | Cutts | 04:17:35.2 | 18 | 18 (1) | |||||||
| Lauren | Howes | 00:58:58.1 | 18 | 18 (1) | |||||||
| Carys | Haf | Norfolk Gazelles AC | 01:54:53.3 | 17 | 17 (1) | ||||||
| Chloe | Wakefield | 04:17:40.3 | 17 | 17 (1) | |||||||
| Christie | Baston | 01:55:25.1 | 16 | 16 (1) | |||||||
| Joanne | Rodulfo | Ryston Runners | 04:24:52.6 | 16 | 16 (1) | ||||||
| Vasilka | Angelova | 00:59:12.0 | 16 | 16 (1) | |||||||
| Kimberley-Anne | Fox | 04:26:53.9 | 15 | 15 (1) | |||||||
| Ria | Cunningham | 00:59:14.8 | 15 | 15 (1) | |||||||
| Morgan | Studd | 04:32:30.1 | 14 | 14 (1) | |||||||
| Zoe | Griffiths | Wymondham AC | 01:00:44.9 | 13 | 13 (1) | ||||||
| Jude | Palmer | Wymondham AC | 01:00:45.6 | 12 | 12 (1) | ||||||
| Gemma | Brooks | Wymondham AC | 02:10:07.6 | 11 | 11 (1) | ||||||
| Ellie | Haworth | 01:16:54.5 | 11 | 11 (1) | |||||||
| Emma | King | 01:17:19.2 | 10 | 10 (1) | |||||||
| Reedham Ten | Mike Groves 10k | Wymondham AC 20 mile race | The Great Yarmouth Promenade 5 Mile Series - Race 1 | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy | Balaam | Bure Valley Harriers | 01:17:42.9 | 90 | 02:46:47.2 | 94 | 00:38:00.5 | 94 | 278 (3) | ||
| Frankie | Harrison | Great Yarmouth & District AC | 01:23:58.9 | 86 | 00:47:30.2 | 96 | 00:43:49.2 | 86 | 268 (3) | ||
| Kelly | Bancroft | Great Yarmouth Road Runners | 01:34:17.1 | 75 | 03:37:56.0 | 82 | 00:44:17.6 | 83 | 240 (3) | ||
| Harriet | Carr | Wymondham AC | 01:03:03.8 | 100 | 02:21:22.7 | 100 | 200 (2) | ||||
| Leanne | Bagge | Dereham Runners AC | 01:10:14.2 | 98 | 02:26:33.8 | 99 | 197 (2) | ||||
| Georgie | Manly | Norfolk Gazelles AC | 00:44:25.7 | 99 | 00:34:31.5 | 98 | 197 (2) | ||||
| Stephanie | Laurence | City of Norwich AC | 01:10:26.5 | 96 | 02:30:02.9 | 98 | 194 (2) | ||||
| Amy | Wright | Norfolk Gazelles AC | 00:43:35.0 | 100 | 02:47:24.4 | 93 | 193 (2) | ||||
| Charlotte | Harris Cook | Bure Valley Harriers | 00:45:34.5 | 97 | 00:36:29.0 | 96 | 193 (2) | ||||
| Ruby | Hutchins | City of Norwich AC | 01:23:10.4 | 87 | 03:00:01.4 | 89 | 176 (2) | ||||
| Kayleigh | Crewe | Thetford AC | 01:27:43.7 | 81 | 00:43:28.2 | 87 | 168 (2) | ||||
| Lauren | Warsap | 01:34:08.5 | 76 | 03:13:49.0 | 86 | 162 (2) | |||||
| Emily | Buxton | 03:42:38.2 | 79 | 00:44:20.0 | 82 | 161 (2) | |||||
| Vikki | Buskell | 00:57:43.0 | 85 | 00:48:01.0 | 74 | 159 (2) | |||||
| Amy | Jones | Norwich Road Runners | 01:47:07.2 | 70 | 00:46:16.2 | 80 | 150 (2) | ||||
| Abigail | Trinder | Norfolk Gazelles AC | 01:02:22.3 | 81 | 00:51:45.4 | 68 | 149 (2) | ||||
| Zoey | Mathews | 01:49:30.0 | 69 | 00:48:23.7 | 72 | 141 (2) | |||||
| Beth | Lewis | Lowestoft Road Runners | 01:07:04.2 | 74 | 00:52:05.1 | 67 | 141 (2) | ||||
| Gemma | Barnsdale | 01:39:16.4 | 72 | 00:53:27.5 | 64 | 136 (2) | |||||
| Colleen Nicole | Mukuya | City of Norwich AC | 00:31:25.4 | 100 | 100 (1) | ||||||
| Jenny | Steedman | Saint Edmund Pacers | 01:09:24.5 | 99 | 99 (1) | ||||||
| Joanne | Watkins | Bure Valley Harriers | 00:33:07.7 | 99 | 99 (1) | ||||||
| Melissa | Goodall | Norwich Road Runners | 00:44:37.6 | 98 | 98 (1) | ||||||
| Alison | Armstrong | Wymondham AC | 01:10:26.3 | 97 | 97 (1) | ||||||
| Hayley | Magill | Ipswich Jaffa RC | 02:33:28.3 | 97 | 97 (1) | ||||||
| Sophie | West | 00:35:11.3 | 97 | 97 (1) | |||||||
| Julie | Walker | Ryston Runners | 02:41:39.9 | 96 | 96 (1) | ||||||
| Jo | Delf | Wymondham AC | 01:10:28.1 | 95 | 95 (1) | ||||||
| Anna | Paterson | 00:49:37.5 | 95 | 95 (1) | |||||||
| Natasha | Moore | 02:42:34.3 | 95 | 95 (1) | |||||||
| Sarah | Meehan | Norfolk Gazelles AC | 00:36:34.6 | 95 | 95 (1) | ||||||
| Stacey | Mockford | Saint Edmund Pacers | 01:11:35.7 | 94 | 94 (1) | ||||||
| Charlotte | Ladyman | Norfolk Gazelles AC | 00:49:59.9 | 94 | 94 (1) | ||||||
| Kerrie | Pimble | Great Yarmouth Road Runners | 01:14:12.5 | 93 | 93 (1) | ||||||
| Jo | Spelman-Marriott | 00:53:16.4 | 93 | 93 (1) | |||||||
| Rosie | Beevor | 00:39:30.4 | 93 | 93 (1) | |||||||
| Edwina | Harvey | Dereham Runners AC | 01:14:42.7 | 92 | 92 (1) | ||||||
| Zoe | Sanders | 00:54:10.4 | 92 | 92 (1) | |||||||
| Natasha | Blyth | 02:52:17.7 | 92 | 92 (1) | |||||||
| Maria | Hull | Dereham Runners AC | 00:40:23.8 | 92 | 92 (1) | ||||||
