League Overview
The table below shows how clubs are performing in the series so far. For each race, club scores are calculated by adding up the finishing positions of their runners (lower totals are better) and then dividing this by the number of club members who participated. This gives an average placing per runner score.
The Overall Ranking is based on the club’s average score across all events. The Races column shows how many events the club has participated in with at least 4 runners (the minimum required to count towards the rankings).
All data comes from results on the Total Race Timing website. Please note that only races managed by Total Race Timing are included in the rankings.
| Pos | Club | Races | Average Score |
|---|---|---|---|
| 1 | City of Norwich AC | 5/6 | 30.77 |
| 2 | Great Yarmouth & District AC | 2/6 | 54.67 |
| 3 | Bure Valley Harriers | 4/6 | 59.75 |
| 4 | Coltishall Jaguars RC | 3/6 | 64.48 |
| 5 | Harling Athletic Club | 1/6 | 68.42 |
| 6 | North Norfolk Beach Runners | 6/6 | 95.72 |
| 7 | Thetford AC | 3/6 | 99.25 |
| 8 | Norwich Road Runners | 6/6 | 99.92 |
| 9 | Norfolk Gazelles AC | 6/6 | 115.23 |
| 10 | Reepham Runners | 3/6 | 115.68 |
| 11 | Runners-Next-the-Sea | 2/6 | 123.09 |
| 12 | Aylsham Runners | 5/6 | 126.07 |
| 13 | Wymondham AC | 6/6 | 134.19 |
| 14 | Great Yarmouth Road Runners | 6/6 | 137.37 |
| 15 | Dereham Runners AC | 6/6 | 149.93 |
| 16 | Ryston Runners | 3/6 | 156.52 |
Race Data
This table provides an overview of the races in the 10K series so far. For each race, the winner is determined by calculating the club’s average placing per runner. This is done by:
- Adding up the finishing positions of club members (excluding the slowest two finishers);
- Dividing the total by the number of club participants;
- Applying a weighting based on the percentage of the club’s runners who took part in the race.
A minimum of 4 runners per club is required for their results to count.
Please note: If a specific age category is selected, the rankings still use overall race positions rather than age group placements. This ensures fairness and consistency in the results.
| Race | Date | |||
|---|---|---|---|---|
| Wymondham New Year’s Day 10k | 01 Jan 2026 | Show | TRT Results | |
| Mike Groves 10k | 08 Mar 2026 | Show | TRT Results | |
| Breckland 10k | 04 May 2026 | Show | TRT Results | |
| NNBR Holt 10km | 24 May 2026 | Show | TRT Results | |
| Humpty Dumpty 10k | 07 Jun 2026 | Show | TRT Results | |
| Reepham Summer 10k | 17 Jul 2026 | Show | TRT Results |
Individuals' League
The table below shows how individual runners are doing in the 10K series. The scoring system is the same as with the Grand Prix - the first runner in the age category gets 100, the 2nd 99 and so on. The winner is the one with the highest score from their best 7 out of the 9 races.
| Wymondham New Year’s Day 10k | Mike Groves 10k | Breckland 10k | NNBR Holt 10km | Humpty Dumpty 10k | Reepham Summer 10k | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wymondham New Year’s Day 10k | Mike Groves 10k | Breckland 10k | NNBR Holt 10km | Humpty Dumpty 10k | Reepham Summer 10k | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George | Radford | 00:57:59.0 | 100 | 100 | |||||||||||
| Evie | Bates | North Norfolk Harriers Athletics Club | 00:48:20.1 | 100 | 100 | ||||||||||
| Evie | Dye | 01:04:51.4 | 99 | 99 | |||||||||||
| Chloe | Green | Great Yarmouth & District AC | 00:51:20.4 | 99 | 99 | ||||||||||
| Wymondham New Year’s Day 10k | Mike Groves 10k | Breckland 10k | NNBR Holt 10km | Humpty Dumpty 10k | Reepham Summer 10k | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Can | Halstead | 00:51:56.8 | 92 | 01:00:01.7 | 77 | 00:51:44.7 | 78 | 01:00:12.1 | 75 | 322 | |||||
| Kate | King | Reepham Runners | 00:46:22.6 | 98 | 00:48:40.1 | 96 | 00:47:23.0 | 93 | 287 | ||||||
| Shanon | Hodgson | Aylsham Runners | 00:58:00.6 | 76 | 00:54:35.3 | 86 | 00:58:16.3 | 83 | 245 | ||||||
| Katherine | Woods | Norwich Road Runners | 00:47:44.9 | 92 | 00:46:14.7 | 97 | 189 | ||||||||
| Sara | Basey-fisher | Norfolk Gazelles AC | 01:04:13.6 | 11 | 01:09:52.8 | 60 | 01:31:11.8 | 54 | 01:07:50.9 | 61 | 186 | ||||
| Heidi | Pearson | 00:49:50.7 | 95 | 00:47:58.0 | 90 | 185 | |||||||||
| Alice | Harvey | North Norfolk Beach Runners | 00:51:40.9 | 93 | 00:49:43.6 | 88 | 181 | ||||||||
| Meg | Robson | 00:51:06.9 | 91 | 00:57:34.8 | 85 | 176 | |||||||||
| Libby | Archer | 00:52:04.6 | 92 | 00:50:38.2 | 83 | 175 | |||||||||
| Nina | Avery | 00:52:00.3 | 84 | 00:51:32.2 | 90 | 174 | |||||||||
| Amy | O'Connell | 00:52:51.5 | 90 | 00:54:10.5 | 77 | 167 | |||||||||
| Lindsay | Pendle | Great Yarmouth Road Runners | 00:55:54.7 | 86 | 00:51:29.8 | 80 | 166 | ||||||||
| Jackie | Wu | 00:54:49.2 | 85 | 01:00:31.5 | 76 | 161 | |||||||||
| Melissa | Beck | Great Yarmouth Road Runners | 00:59:55.6 | 78 | 00:56:23.4 | 74 | 152 | ||||||||
| Hannah | Doggett | 00:56:54.4 | 56 | 00:53:29.2 | 89 | 145 | |||||||||
| Amy | Greer | 01:02:53.5 | 72 | 01:01:06.8 | 73 | 145 | |||||||||
| Ann-Marie | Smith | 01:07:08.0 | 60 | 01:09:00.4 | 63 | 123 | |||||||||
| Alexandra | Carter | 01:04:19.9 | 67 | 01:22:43.7 | 53 | 120 | |||||||||
| Megan | Whiting | Great Yarmouth Road Runners | 01:15:10.5 | 56 | 01:12:30.2 | 61 | 117 | ||||||||
| Justine | Sherwood | 01:15:49.6 | 0 | 01:22:05.1 | 58 | 01:19:24.4 | 55 | 113 | |||||||
| Hannah | Somani | Victoria Park Harriers and Tower Hamlets AC | 00:38:51.0 | 100 | 100 | ||||||||||
| Holly | Charles | 00:45:22.2 | 100 | 100 | |||||||||||
| Lara | Franklin | Saint Edmund Pacers | 00:39:28.8 | 100 | 100 | ||||||||||
| Grace | Turner | Norfolk Gazelles AC | 00:42:24.6 | 100 | 100 | ||||||||||
| Samantha | Jeffries | 00:37:40.8 | 100 | 100 | |||||||||||
| Leanne | Finch | Bure Valley Harriers | 00:37:27.6 | 100 | 100 | ||||||||||
| Alice | Frost | 00:42:59.9 | 99 | 99 | |||||||||||
| Eloise | Peek | Wymondham AC | 00:45:32.7 | 99 | 99 | ||||||||||
| Memphis | Symonds | City of Norwich AC | 00:42:50.7 | 99 | 99 | ||||||||||
| Chloe | Webb | 00:44:07.8 | 99 | 99 | |||||||||||
| Ava | Mears | North Norfolk Harriers Athletics Club | 00:41:08.3 | 99 | 99 | ||||||||||
| Lacey | Bareham | Wymondham AC | 00:40:28.0 | 99 | 99 | ||||||||||
| Claire | Fisher | Victoria Park Harriers and Tower Hamlets AC | 00:44:46.1 | 98 | 98 | ||||||||||
| Katie | Margarson | Saint Edmund Pacers | 00:43:45.6 | 98 | 98 | ||||||||||
| Catriona | Bowen | 00:46:59.4 | 98 | 98 | |||||||||||
| Hannah | Colby | City of Norwich AC | 00:44:40.1 | 98 | 98 | ||||||||||
| Megan | Platten | 00:41:33.3 | 98 | 98 | |||||||||||
| Sally | Hurkett | 00:45:45.0 | 97 | 97 | |||||||||||
| Christie | Williamson | Norwich Road Runners | 00:48:18.6 | 97 | 97 | ||||||||||
| Megan | Wright | 00:43:57.7 | 97 | 97 | |||||||||||
| Mabel | Beckett | City of Norwich AC | 00:47:33.5 | 97 | 97 | ||||||||||
| Bethany | Gaskin | Aylsham Runners | 00:45:57.1 | 97 | 97 | ||||||||||
| Alice | Spencer | 00:46:54.0 | 96 | 96 | |||||||||||
| Emma | Harris | 00:49:25.1 | 96 | 96 | |||||||||||
| Danielle | Gilbert | Wymondham AC | 00:44:41.2 | 96 | 96 | ||||||||||
| Chloe | Ward | Norwich Road Runners | 00:46:47.6 | 96 | 96 | ||||||||||
| Charlotte | Ives | 00:46:08.6 | 96 | 96 | |||||||||||
| Sabria | Stanton-McKellar | 00:46:56.3 | 95 | 95 | |||||||||||
| Sophie | Virtue | 00:45:52.6 | 95 | 95 | |||||||||||
| Lily | Churchyard | 00:49:28.3 | 95 | 95 | |||||||||||
| Kirsty | Wheeler | Lowestoft Road Runners | 00:46:55.3 | 95 | 95 | ||||||||||
| Abigail | Kilian | 00:46:35.2 | 95 | 95 | |||||||||||
| Vikki | George | 00:47:01.4 | 94 | 94 | |||||||||||
| Amy | Stone | 00:50:36.4 | 94 | 94 | |||||||||||
| Alex | Siddall | 00:51:09.9 | 94 | 94 | |||||||||||
| Charlotte | Bunting | 00:49:35.4 | 94 | 94 | |||||||||||
| Juliet | Broster | 00:47:17.8 | 94 | 94 | |||||||||||
| Alice | Richards | 00:48:13.7 | 94 | 94 | |||||||||||
| Hannah | Seago | Norfolk Gazelles AC | 00:47:12.0 | 93 | 93 | ||||||||||
| Ellie | Clarke | 00:50:36.5 | 93 | 93 | |||||||||||
| Laura | Marriott | 00:51:54.7 | 93 | 93 | |||||||||||
| Lucy | Cook | Dereham Runners AC | 00:50:08.8 | 93 | 93 | ||||||||||
| Libby | Smith | 00:50:56.3 | 92 | 92 | |||||||||||
| Faye | Nottage | Great Yarmouth & District AC | 00:47:40.6 | 92 | 92 | ||||||||||
| Emma | Sturman | 00:50:28.7 | 92 | 92 | |||||||||||
| Beth | Whitrod | 00:48:09.6 | 91 | 91 | |||||||||||
| Lucie | Durrant | Norfolk Gazelles AC | 00:52:37.0 | 91 | 91 | ||||||||||
| Katie | Woodcock | Fenland Running Club | 00:53:06.6 | 91 | 91 | ||||||||||
| Hayley | Parker | 00:47:46.2 | 91 | 91 | |||||||||||
| Kathleen | Alyward | Great Yarmouth Road Runners | 00:50:37.5 | 91 | 91 | ||||||||||
| Alycia | Thomson | 00:49:42.4 | 90 | 90 | |||||||||||
| Rebecca | Blakie | Ryston Runners | 00:53:57.9 | 90 | 90 | ||||||||||
| Sofia | Green | 00:51:45.6 | 90 | 90 | |||||||||||
| Laura | Seago | 00:50:01.1 | 89 | 89 | |||||||||||
| Hannah | Taylor | 00:51:34.9 | 89 | 89 | |||||||||||
| Joanna | Bonnett | 00:54:05.6 | 89 | 89 | |||||||||||
| Ellie | Burton | 00:49:41.8 | 89 | 89 | |||||||||||
| Meg | Robson | North Norfolk Beach Runners | 00:51:47.1 | 89 | 89 | ||||||||||
| Lianne | Hunter | 00:50:40.0 | 88 | 88 | |||||||||||
| Esther | Rodwell | Beccles & Bungay Harriers | 00:52:17.9 | 88 | 88 | ||||||||||
| Josie | Batchelor | 00:53:56.9 | 88 | 88 | |||||||||||
| Lauren | Price | 00:55:03.3 | 88 | 88 | |||||||||||
| Amy | Walsh | 00:52:07.9 | 88 | 88 | |||||||||||
| Lola | Hopkins | 00:51:16.10 | 87 | 87 | |||||||||||
| Imogen | Crookes | 00:52:30.0 | 87 | 87 | |||||||||||
| Katrina | Taylor | 00:54:10.7 | 87 | 87 | |||||||||||
| Alice | Skipper | Norfolk Harriers RC | 00:55:35.8 | 87 | 87 | ||||||||||
| Harrie | Newman | 00:49:58.5 | 87 | 87 | |||||||||||
| Lilly | Kane | 00:52:09.4 | 87 | 87 | |||||||||||
| Rebecca | Pells | 00:51:28.7 | 86 | 86 | |||||||||||
| Rebecca | Dyde | Aylsham Runners | 00:54:07.5 | 86 | 86 | ||||||||||
| Emma | Smith | Great Yarmouth Road Runners | 00:50:06.3 | 86 | 86 | ||||||||||
| Ingrida | Juskaite | 00:52:59.8 | 86 | 86 | |||||||||||
| Hannah | Sterry | Norfolk Gazelles AC | 00:51:49.9 | 85 | 85 | ||||||||||
| Michele | Margitson | 00:54:29.1 | 85 | 85 | |||||||||||
| Rose | Westall | Waveney Valley AC | 00:50:07.1 | 85 | 85 | ||||||||||
| Kim | Bedwell | 00:53:45.1 | 85 | 85 | |||||||||||
| Sarah | Reynolds | 00:54:52.2 | 84 | 84 | |||||||||||
| Jennifer | Banol | 00:56:20.6 | 84 | 84 | |||||||||||
| Kirsty | Parke | 00:57:38.9 | 84 | 84 | |||||||||||
| Heidi | Young | 00:50:28.2 | 84 | 84 | |||||||||||
| Jessica | Moore | 00:53:47.4 | 84 | 84 | |||||||||||
| Taryn | Monument | 00:52:07.6 | 83 | 83 | |||||||||||
| Lindsay | Pendle | 00:54:54.0 | 83 | 83 | |||||||||||
| Hayley | Smith | 01:01:43.5 | 83 | 83 | |||||||||||
| Hele-Mai | Alam | 00:53:54.3 | 83 | 83 | |||||||||||
| Beatrice | Blyth | Tri-Anglia Triathlon Club | 00:52:17.9 | 82 | 82 | ||||||||||
| Louise | Holdway | 00:54:56.9 | 82 | 82 | |||||||||||
| Anna | Hayward | 01:02:31.7 | 82 | 82 | |||||||||||
| Megan | Dove | 00:58:22.8 | 82 | 82 | |||||||||||
| Faye | Crampton | 00:51:06.10 | 82 | 82 | |||||||||||
| Izzy | McEwen-Hull | Dereham Runners AC | 00:53:59.2 | 82 | 82 | ||||||||||
| Kayleigh | Jackson | 00:52:46.3 | 81 | 81 | |||||||||||
| Kirsty | Ponder | 00:55:44.4 | 81 | 81 | |||||||||||
| Laura | Seville | Wymondham AC | 01:03:41.1 | 81 | 81 | ||||||||||
| Charlotte | Eastell | 00:58:28.5 | 81 | 81 | |||||||||||
| Emilie | Clarke | 00:51:09.1 | 81 | 81 | |||||||||||
| Abbey | Edwards | 00:54:15.2 | 81 | 81 | |||||||||||
| Laura | Fleckney | 00:52:58.5 | 80 | 80 | |||||||||||
| Anna | Barnes | 00:55:56.6 | 80 | 80 | |||||||||||
| Hazel | McCambridge | 01:03:57.8 | 80 | 80 | |||||||||||
| Katy | Wells | North Norfolk Beach Runners | 00:59:30.8 | 80 | 80 | ||||||||||
| Raimonda | Drevinskaite | 00:54:24.1 | 80 | 80 | |||||||||||
| Maisie | Lake | 00:53:22.8 | 79 | 79 | |||||||||||
| Abby | Masters | 00:56:27.5 | 79 | 79 | |||||||||||
| Chloe | Wright | 00:59:32.5 | 79 | 79 | |||||||||||
| Kerry | Alderton | 00:51:38.9 | 79 | 79 | |||||||||||
| Laura | Howard | 00:55:09.6 | 79 | 79 | |||||||||||
| Jordan | Sibley | Waveney Valley AC | 00:53:33.7 | 78 | 78 | ||||||||||
| Theodora | Brown | 00:57:18.9 | 78 | 78 | |||||||||||
| Gillian | Brady | Enniskillen Running Club | 00:55:35.7 | 78 | 78 | ||||||||||
| Sarah | Bird | 00:53:51.1 | 77 | 77 | |||||||||||
| Luana | Hurley | 00:57:35.6 | 77 | 77 | |||||||||||
| Lucy | Baxter | 00:57:56.3 | 77 | 77 | |||||||||||
| Hannah | Baxter | 00:54:17.5 | 76 | 76 | |||||||||||
| Jennifer | Liosatos | 00:55:42.7 | 76 | 76 | |||||||||||
| Olivia | Ince | 00:58:44.9 | 76 | 76 | |||||||||||
| Kelsey | Doy | 00:54:31.2 | 75 | 75 | |||||||||||
| Courtney | Platton | 00:58:46.6 | 75 | 75 | |||||||||||
| Maria | Escudero Fuentes | 01:01:41.9 | 75 | 75 | |||||||||||
| Chloe | Batty | 00:55:52.1 | 75 | 75 | |||||||||||
| Sarah | Newport | Lonely Goat RC | 00:54:31.4 | 74 | 74 | ||||||||||
| Stacey | Parkes | 00:58:59.7 | 74 | 74 | |||||||||||
| Megan | Free | 01:01:45.2 | 74 | 74 | |||||||||||
| Yasmin | Brown | 01:00:24.9 | 74 | 74 | |||||||||||
| Sarah | Ballsdon | 00:54:45.9 | 73 | 73 | |||||||||||
| Polly | Wacey | 00:59:01.7 | 73 | 73 | |||||||||||
| Rhyleigh | Kendle | 01:02:09.7 | 73 | 73 | |||||||||||
| Amy | Driver | Great Yarmouth Road Runners | 00:57:28.9 | 73 | 73 | ||||||||||
| Samantha | Cross | 00:54:57.2 | 72 | 72 | |||||||||||
| Kate | Billing | 00:59:16.4 | 72 | 72 | |||||||||||
| Sophie | Foster | 00:58:14.1 | 72 | 72 | |||||||||||
| Laura | Snowden | 01:01:40.9 | 72 | 72 | |||||||||||
| Chloe | Nichols | 00:55:02.4 | 71 | 71 | |||||||||||
| Rebecca | Heard | 00:59:16.9 | 71 | 71 | |||||||||||
| Ophelia | Campbell | 01:03:26.0 | 71 | 71 | |||||||||||
| Josie | Socratous | 00:58:30.4 | 71 | 71 | |||||||||||
| Jade | Green | 01:02:03.6 | 71 | 71 | |||||||||||
| Jenny | Badcock | 00:55:14.5 | 70 | 70 | |||||||||||
| Tally | Doyle | 00:59:23.9 | 70 | 70 | |||||||||||
| Florence | Shippey | 01:03:30.4 | 70 | 70 | |||||||||||
| Stephanie | Brookes | 00:58:59.5 | 70 | 70 | |||||||||||
| Bryony | White | 01:02:09.4 | 70 | 70 | |||||||||||
| Martha | Stock | 00:55:19.1 | 69 | 69 | |||||||||||
| Jen | Kippin | 00:59:57.3 | 69 | 69 | |||||||||||
| Maxine | Duggan | 01:05:36.6 | 69 | 69 | |||||||||||
| Donna | Pearson | 00:59:44.6 | 69 | 69 | |||||||||||
| Emma | Artingstall | 01:02:13.4 | 69 | 69 | |||||||||||
| Daisy | Snelling | 00:55:35.5 | 68 | 68 | |||||||||||
| Kimberley | Doughty | 00:59:57.9 | 68 | 68 | |||||||||||
| Paola | Chacon Navarro | 01:05:37.5 | 68 | 68 | |||||||||||
| Saskia | Williams | 01:00:03.4 | 68 | 68 | |||||||||||
| Rebecca | Watson | 01:03:29.4 | 68 | 68 | |||||||||||
| Jade | Gardiner | Wymondham AC | 00:55:48.5 | 67 | 67 | ||||||||||
| Amber Rose | Barrett | 01:05:37.5 | 67 | 67 | |||||||||||
| Steffi-Jo | Donaldson | 01:01:41.8 | 67 | 67 | |||||||||||
| Daisy | Standley | 01:04:25.1 | 67 | 67 | |||||||||||
| Sophie | Pearse | 00:56:00.2 | 66 | 66 | |||||||||||
| Sophie | Defew | 01:04:21.2 | 66 | 66 | |||||||||||
| Charlotte | Gilligan | Aylsham Runners | 01:06:40.4 | 66 | 66 | ||||||||||
| Cherry | Whitehouse | 01:02:10.6 | 66 | 66 | |||||||||||
| Charlotte | Simon | 01:05:26.1 | 66 | 66 | |||||||||||
| Sophie | Needham | 00:56:01.6 | 65 | 65 | |||||||||||
| Laura | Manchester | 01:04:43.8 | 65 | 65 | |||||||||||
| Amy | Carter | 01:07:00.4 | 65 | 65 | |||||||||||
| Alice | Handley-Howorth | 01:02:37.0 | 65 | 65 | |||||||||||
| Georgia | Hammond | 01:05:26.3 | 65 | 65 | |||||||||||
| Kelly | Westrop | 00:56:03.9 | 64 | 64 | |||||||||||
| Amanda | Newsome | 01:04:46.2 | 64 | 64 | |||||||||||
| Rebecca | Leech | Norwich Road Runners | 01:08:46.3 | 64 | 64 | ||||||||||
| Natalie | Goodman | Great Yarmouth Road Runners | 01:04:19.7 | 64 | 64 | ||||||||||
| Scarlett | Standley | 01:05:44.9 | 64 | 64 | |||||||||||
| Georgie | Sheward | 00:56:07.0 | 63 | 63 | |||||||||||
| Amy | Saggers | Great Yarmouth Road Runners | 01:04:49.7 | 63 | 63 | ||||||||||
| April | Westgate | 01:06:08.4 | 63 | 63 | |||||||||||
| Kirstie | Stockell | Dereham Runners AC | 01:05:47.2 | 63 | 63 | ||||||||||
| Olivia | Dickson | 00:56:08.0 | 62 | 62 | |||||||||||
| Rhianne | Ayers | 01:05:29.4 | 62 | 62 | |||||||||||
| Phoebe | Barratt | 01:09:04.7 | 62 | 62 | |||||||||||
| Beth | Nicholls | 01:10:56.9 | 62 | 62 | |||||||||||
| Kelly | Betts | Dereham Runners AC | 01:05:56.9 | 62 | 62 | ||||||||||
| Bryony | Marr | 00:56:08.5 | 61 | 61 | |||||||||||
| Joanne | Wheatland | 01:05:31.0 | 61 | 61 | |||||||||||
| Flora | Farquharson | 01:09:06.0 | 61 | 61 | |||||||||||
| Fay | Spencer | 00:56:12.5 | 60 | 60 | |||||||||||
| Laura | Bennison | 01:12:35.2 | 60 | 60 | |||||||||||
| Izzy | Clegg | 01:10:09.4 | 60 | 60 | |||||||||||
| Abi | Wilkinson | 00:56:15.1 | 59 | 59 | |||||||||||
| Billie | Yeomans | 01:10:13.4 | 59 | 59 | |||||||||||
| Freya | Manthorpe | 01:09:53.3 | 59 | 59 | |||||||||||
| Joanne | Rodulfo | Ryston Runners | 01:15:22.6 | 59 | 59 | ||||||||||
| Hannah | Pegg | 01:11:07.2 | 59 | 59 | |||||||||||
| Rhiannon | Evans | Norfolk Gazelles AC | 00:56:16.9 | 58 | 58 | ||||||||||
| Liz | Hummerstone | 01:10:55.7 | 58 | 58 | |||||||||||
| Natasha | Lane | 01:10:21.6 | 58 | 58 | |||||||||||
| Caszie | Bird | 01:11:17.5 | 58 | 58 | |||||||||||
| Stephanie | Evans | Norfolk Gazelles AC | 00:56:17.1 | 57 | 57 | ||||||||||
| Ashleigh | Gudgeon | 01:15:02.7 | 0 | 01:11:52.3 | 57 | 57 | |||||||||
| Sophie | Sherwood | 01:15:03.9 | 0 | 01:22:05.2 | 57 | 57 | |||||||||
| Catherine-Rose | Short | Great Yarmouth Road Runners | 01:11:05.3 | 57 | 57 | ||||||||||
| Tilly Rose | Woodhouse | 01:11:23.7 | 57 | 57 | |||||||||||
| Marjorie | Encalada | 01:11:38.1 | 56 | 56 | |||||||||||
| Becky | Smith | Great Yarmouth Road Runners | 01:24:30.9 | 56 | 56 | ||||||||||
| Emma | Nowacki | 01:17:33.3 | 56 | 56 | |||||||||||
| Charlotte | Tabit | 00:56:57.4 | 55 | 55 | |||||||||||
| Georgia | Folkard | 01:11:41.6 | 55 | 55 | |||||||||||
| Andrea | Burwood | Great Yarmouth Road Runners | 01:25:23.4 | 55 | 55 | ||||||||||
| Phoebe | Perry | 00:57:02.7 | 54 | 54 | |||||||||||
| Shannon | Smith | 01:12:04.8 | 54 | 54 | |||||||||||
| Amy | Howes | 01:21:15.9 | 54 | 54 | |||||||||||
| Hayley | Chalcraft | 00:57:12.1 | 53 | 53 | |||||||||||
| Jenny | Scott | 01:12:57.4 | 53 | 53 | |||||||||||
| Ellie | Marris | Aylsham Runners | 00:57:18.4 | 52 | 52 | ||||||||||
| Megan | Liscsey | 01:12:57.4 | 52 | 52 | |||||||||||
| Philippa | Wright | 01:25:06.6 | 52 | 52 | |||||||||||
| Amy | Mullin | Harleston Running Club | 00:57:19.5 | 51 | 51 | ||||||||||
| Evie | Sparkes | 01:13:12.7 | 51 | 51 | |||||||||||
| Daisy-May | Gomer | 01:26:33.5 | 51 | 51 | |||||||||||
| Kirsty | Dekeyzer | Bungay Black Dog RC | 00:57:21.6 | 50 | 50 | ||||||||||
| Maria | Reyes | 01:16:40.2 | 50 | 50 | |||||||||||
| Ellen | Stolworthy | 00:57:51.7 | 49 | 49 | |||||||||||
| Charlotte | Fenton | 01:17:23.9 | 49 | 49 | |||||||||||
| Freya | Hartshorn | 00:57:58.5 | 48 | 48 | |||||||||||
| Paulien | Gythiel | 01:24:15.6 | 48 | 48 | |||||||||||
| India | Evans | 00:58:10.7 | 47 | 47 | |||||||||||
| Shelby | Hornby | 01:24:21.5 | 47 | 47 | |||||||||||
| Charlene | Calladine | Diss and District AC | 00:58:21.0 | 46 | 46 | ||||||||||
| Dimitra | Kiousi | 01:28:21.0 | 46 | 46 | |||||||||||
| Nadia | Lenzen | 00:58:28.0 | 45 | 45 | |||||||||||
| Kwansiri | Laroo | 01:35:39.4 | 45 | 45 | |||||||||||
| Chloe | Downs | 00:59:04.6 | 44 | 44 | |||||||||||
| Hannah | Dagless | 00:59:05.4 | 43 | 43 | |||||||||||
| Niamh | Brook | 00:59:11.2 | 42 | 42 | |||||||||||
| Sarah | Wild | 00:59:42.6 | 41 | 41 | |||||||||||
| Megan | Brand | 00:59:43.6 | 40 | 40 | |||||||||||
| Tanita | Russell | Diss and District AC | 00:59:48.4 | 39 | 39 | ||||||||||
| Nicola | Bush | Diss and District AC | 00:59:53.0 | 38 | 38 | ||||||||||
| Sarah | Humphrey | 00:59:56.7 | 37 | 37 | |||||||||||
| Holly | Baldwin | 01:00:04.5 | 36 | 36 | |||||||||||
| Caitlin | Bell | 01:00:11.2 | 35 | 35 | |||||||||||
| Katie | Franks | 01:00:14.2 | 34 | 34 | |||||||||||
| Molly | Woolnough | 01:00:14.3 | 33 | 33 | |||||||||||
| Emily | Bronson | Framlingham Flyers | 01:00:47.2 | 32 | 32 | ||||||||||
| Tessa | Charnock | 01:01:25.1 | 31 | 31 | |||||||||||
| Vicky | Smith | Tri-Anglia Triathlon Club | 01:01:25.5 | 30 | 30 | ||||||||||
| Mim | Lowe | 01:01:26.4 | 29 | 29 | |||||||||||
| Georgina | Creasey | 01:01:26.5 | 28 | 28 | |||||||||||
| Natacha | Partouns | 01:01:28.8 | 27 | 27 | |||||||||||
| Abby | Buckle | 01:01:59.6 | 26 | 26 | |||||||||||
| Celia | Darling | 01:02:00.0 | 25 | 25 | |||||||||||
| Alexandra | Tills | 01:02:26.1 | 24 | 24 | |||||||||||
| Kim | Wilkinson | 01:02:39.1 | 23 | 23 | |||||||||||
| Suskia | Gerrard | 01:02:40.1 | 22 | 22 | |||||||||||
| Hannah | Johnson-Easter | 01:02:40.8 | 21 | 21 | |||||||||||
| Pippa | Wright | 01:02:43.0 | 20 | 20 | |||||||||||
| Arneshia | Roberts | 01:02:49.7 | 19 | 19 | |||||||||||
| Agata | Gebura | 01:03:08.2 | 18 | 18 | |||||||||||
| Eve | Chadwick | 01:03:14.6 | 17 | 17 | |||||||||||
| Faye | Anderson | 01:03:18.3 | 16 | 16 | |||||||||||
| Dionne | Baxter | 01:03:33.9 | 15 | 15 | |||||||||||
| Leanne | Cable | 01:03:46.8 | 14 | 14 | |||||||||||
| Lisa | Goodswen | 01:03:47.1 | 13 | 13 | |||||||||||
| Kirsty | Simmonds | 01:04:07.2 | 12 | 12 | |||||||||||
| Adele | Rix | Harleston Running Club | 01:04:13.7 | 10 | 10 | ||||||||||
| Polly | Gosling | 01:04:30.1 | 9 | 9 | |||||||||||
| Amelia | Tungate | 01:04:42.6 | 8 | 8 | |||||||||||
| Samantha | Anderson | 01:04:56.0 | 7 | 7 | |||||||||||
| Charlotte | Black | 01:05:09.3 | 6 | 6 | |||||||||||
| Sophie | Futter | 01:05:29.0 | 5 | 5 | |||||||||||
| Amy | Vincent | 01:05:52.6 | 4 | 4 | |||||||||||
| Emma | Jermy | 01:06:29.9 | 3 | 3 | |||||||||||
| Megan | Brown | 01:06:34.7 | 2 | 2 | |||||||||||
| Phoebe | Worrall | 01:06:43.8 | 1 | 1 | |||||||||||
| Joanna | Moir | 01:06:54.7 | 0 | 0 | |||||||||||
| Emily | Elmar | 01:07:14.7 | 0 | 0 | |||||||||||
| Amelia | Goldsby | 01:07:17.8 | 0 | 0 | |||||||||||
| Marcia | Pope | 01:07:19.4 | 0 | 0 | |||||||||||
| Gabriella | Johansson | 01:07:57.8 | 0 | 0 | |||||||||||
| Lizzy | Johnstone | 01:08:07.4 | 0 | 0 | |||||||||||
| Carys | Haf | Norfolk Gazelles AC | 01:08:08.8 | 0 | 0 | ||||||||||
| Hermione | Bates | 01:08:32.8 | 0 | 0 | |||||||||||
| Katie | Wright | 01:09:02.9 | 0 | 0 | |||||||||||
| Eloise | McFadden | Bungay Black Dog RC | 01:09:22.5 | 0 | 0 | ||||||||||
| Christie | Baston | 01:09:54.8 | 0 | 0 | |||||||||||
